Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 121 | 0 | 93 | 32 | 278 | 175 | 321 | 938 | 0 | 1217 |
Nov 2024 | 179 | 0 | 143 | 39 | 798 | 840 | 1174 | 4302 | 0 | 5398 |
Oct 2024 | 225 | 0 | 195 | 33 | 766 | 1084 | 1036 | 6072 | 0 | 6982 |
Sep 2024 | 464 | 0 | 428 | 24 | 666 | 2190 | 726 | 12850 | 0 | 13941 |
Aug 2024 | 130 | 0 | 90 | 22 | 716 | 618 | 710 | 2805 | 0 | 4031 |
Jul 2024 | 96 | 0 | 62 | 20 | 567 | 457 | 622 | 1946 | 0 | 3000 |
Jun 2024 | 358 | 0 | 245 | 24 | 795 | 1625 | 748 | 7368 | 0 | 10749 |
May 2024 | 456 | 0 | 393 | 27 | 1009 | 2222 | 863 | 12189 | 0 | 14146 |
Apr 2024 | 305 | 0 | 257 | 46 | 1170 | 1445 | 1395 | 7734 | 0 | 9158 |
Mar 2024 | 532 | 0 | 500 | 47 | 1033 | 2609 | 1460 | 15530 | 0 | 16517 |
Feb 2024 | 235 | 0 | 206 | 18 | 549 | 1078 | 544 | 6001 | 0 | 6829 |
Jan 2024 | 106 | 0 | 82 | 17 | 518 | 518 | 548 | 2557 | 0 | 3296 |
Totals | 14861 | 10147 | 80292 | 0 | 95264 | |||||
Generated by Webalizer Version 2.23 |