Usage Statistics for subamuhurtham.in

Summary Period: March 2026
Generated 19-Mar-2026 08:18 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 6674
Total Files 0
Total Pages 6305
Total Visits 708
Total kB Files 1046
Total Unique Sites 669
Total Unique URLs 0
Total Unique Referrers 85
Total Unique User Agents 243
. Avg Max
Hits per Hour 14 1186
Hits per Day 351 1604
Files per Day 0 0
Pages per Day 331 1577
Sites per Day 35 81
Visits per Day 37 71
kB Files per Day 55 254
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6674

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1604 24.03% 0 0.00% 1577 25.01% 38 5.37% 49 7.32% 254 24.26%
2 596 8.93% 0 0.00% 576 9.14% 26 3.67% 29 4.33% 93 8.93%
3 340 5.09% 0 0.00% 315 5.00% 37 5.23% 46 6.88% 53 5.04%
4 233 3.49% 0 0.00% 218 3.46% 37 5.23% 45 6.73% 36 3.42%
5 609 9.12% 0 0.00% 592 9.39% 34 4.80% 41 6.13% 96 9.21%
6 106 1.59% 0 0.00% 84 1.33% 58 8.19% 65 9.72% 14 1.38%
7 162 2.43% 0 0.00% 143 2.27% 35 4.94% 42 6.28% 26 2.45%
8 248 3.72% 0 0.00% 219 3.47% 45 6.36% 61 9.12% 39 3.75%
9 176 2.64% 0 0.00% 159 2.52% 29 4.10% 34 5.08% 27 2.56%
10 113 1.69% 0 0.00% 97 1.54% 35 4.94% 42 6.28% 16 1.50%
11 219 3.28% 0 0.00% 194 3.08% 56 7.91% 64 9.57% 35 3.31%
12 95 1.42% 0 0.00% 83 1.32% 32 4.52% 39 5.83% 14 1.32%
13 179 2.68% 0 0.00% 160 2.54% 71 10.03% 81 12.11% 28 2.71%
14 233 3.49% 0 0.00% 217 3.44% 38 5.37% 44 6.58% 37 3.52%
15 62 0.93% 0 0.00% 50 0.79% 41 5.79% 45 6.73% 11 1.07%
16 1248 18.70% 0 0.00% 1226 19.44% 30 4.24% 37 5.53% 197 18.88%
17 116 1.74% 0 0.00% 94 1.49% 30 4.24% 37 5.53% 18 1.75%
18 323 4.84% 0 0.00% 298 4.73% 33 4.66% 44 6.58% 50 4.78%
19 12 0.18% 0 0.00% 3 0.05% 3 0.42% 5 0.75% 2 0.18%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 71 1.06% 0 0 0.00% 2 55 0.87% 1 10 0.97%
1 13 265 3.97% 0 0 0.00% 12 245 3.89% 2 42 4.01%
2 10 208 3.12% 0 0 0.00% 9 188 2.98% 2 31 2.93%
3 8 170 2.55% 0 0 0.00% 7 148 2.35% 1 25 2.36%
4 14 272 4.08% 0 0 0.00% 13 253 4.01% 2 43 4.14%
5 68 1298 19.45% 0 0 0.00% 67 1279 20.29% 11 206 19.67%
6 6 120 1.80% 0 0 0.00% 5 105 1.67% 1 19 1.81%
7 21 413 6.19% 0 0 0.00% 21 407 6.46% 3 63 6.03%
8 4 78 1.17% 0 0 0.00% 3 63 1.00% 1 11 1.07%
9 3 59 0.88% 0 0 0.00% 2 44 0.70% 0 9 0.89%
10 64 1230 18.43% 0 0 0.00% 63 1205 19.11% 10 195 18.60%
11 3 66 0.99% 0 0 0.00% 2 56 0.89% 1 10 1.00%
12 21 406 6.08% 0 0 0.00% 20 397 6.30% 3 64 6.14%
13 23 437 6.55% 0 0 0.00% 22 427 6.77% 4 69 6.61%
14 14 282 4.23% 0 0 0.00% 13 263 4.17% 2 44 4.25%
15 2 55 0.82% 0 0 0.00% 1 36 0.57% 0 9 0.82%
16 16 316 4.73% 0 0 0.00% 15 302 4.79% 3 50 4.78%
17 2 49 0.73% 0 0 0.00% 1 32 0.51% 0 8 0.74%
18 4 76 1.14% 0 0 0.00% 3 66 1.05% 1 12 1.15%
19 10 199 2.98% 0 0 0.00% 9 185 2.93% 2 31 3.01%
20 12 240 3.60% 0 0 0.00% 11 223 3.54% 2 38 3.63%
21 9 184 2.76% 0 0 0.00% 9 172 2.73% 2 29 2.78%
22 3 73 1.09% 0 0 0.00% 3 58 0.92% 1 10 1.00%
23 5 107 1.60% 0 0 0.00% 5 96 1.52% 1 17 1.60%

Top 30 of 669 Total Sites
# Hits Files kB F Visits Hostname
1 1000 14.98% 0 0.00% 158 15.12% 1 0.14% 216.24.210.20
2 1000 14.98% 0 0.00% 158 15.12% 1 0.14% 85.203.21.97
3 345 5.17% 0 0.00% 55 5.22% 2 0.28% 20.220.232.240
4 215 3.22% 0 0.00% 34 3.25% 1 0.14% ec2-43-205-116-128.ap-south-1.compute.amazonaws.com
5 215 3.22% 0 0.00% 34 3.25% 1 0.14% ec2-65-0-85-67.ap-south-1.compute.amazonaws.com
6 200 3.00% 0 0.00% 32 3.02% 2 0.28% 2.58.173.134
7 200 3.00% 0 0.00% 32 3.02% 2 0.28% 46.150.68.112.kha.nat.volia.net
8 180 2.70% 0 0.00% 28 2.72% 1 0.14% 216.24.210.37
9 180 2.70% 0 0.00% 28 2.72% 1 0.14% 85.203.21.88
10 179 2.68% 0 0.00% 28 2.71% 1 0.14% 158.158.50.140
11 159 2.38% 0 0.00% 25 2.40% 1 0.14% 13.79.87.25
12 151 2.26% 0 0.00% 24 2.28% 1 0.14% 20.220.232.101
13 151 2.26% 0 0.00% 24 2.28% 1 0.14% 20.63.100.156
14 126 1.89% 0 0.00% 20 1.91% 0 0.00% 216.244.66.246
15 100 1.50% 0 0.00% 16 1.51% 1 0.14% 102.165.48.124
16 100 1.50% 0 0.00% 16 1.51% 1 0.14% 140.228.21.59
17 100 1.50% 0 0.00% 16 1.51% 1 0.14% 181.214.206.18
18 100 1.50% 0 0.00% 16 1.51% 1 0.14% 181.214.206.8
19 100 1.50% 0 0.00% 16 1.51% 5 0.71% 45.134.225.250
20 100 1.50% 0 0.00% 16 1.51% 1 0.14% unn-149-102-232-90.datapacket.com
21 86 1.29% 0 0.00% 14 1.30% 2 0.28% 50.114.33.240
22 73 1.09% 0 0.00% 12 1.10% 1 0.14% unn-138-199-15-170.datapacket.com
23 50 0.75% 0 0.00% 8 0.76% 2 0.28% 62.182.204.81
24 47 0.70% 0 0.00% 7 0.71% 2 0.28% 113.89.55.174
25 45 0.67% 0 0.00% 7 0.68% 2 0.28% 182-155-254-159.veetime.com
26 37 0.55% 0 0.00% 6 0.56% 1 0.14% 193.138.218.202
27 36 0.54% 0 0.00% 6 0.54% 1 0.14% 45.83.220.220
28 34 0.51% 0 0.00% 5 0.51% 1 0.14% reggie.static.ip.wro.korbank.pl
29 33 0.49% 0 0.00% 5 0.50% 1 0.14% 93.171.157.249
30 31 0.46% 0 0.00% 5 0.47% 1 0.14% 185.65.134.242

Top 10 of 669 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1000 14.98% 0 0.00% 158 15.12% 1 0.14% 216.24.210.20
2 1000 14.98% 0 0.00% 158 15.12% 1 0.14% 85.203.21.97
3 345 5.17% 0 0.00% 55 5.22% 2 0.28% 20.220.232.240
4 215 3.22% 0 0.00% 34 3.25% 1 0.14% ec2-43-205-116-128.ap-south-1.compute.amazonaws.com
5 215 3.22% 0 0.00% 34 3.25% 1 0.14% ec2-65-0-85-67.ap-south-1.compute.amazonaws.com
6 200 3.00% 0 0.00% 32 3.02% 2 0.28% 2.58.173.134
7 200 3.00% 0 0.00% 32 3.02% 2 0.28% 46.150.68.112.kha.nat.volia.net
8 180 2.70% 0 0.00% 28 2.72% 1 0.14% 216.24.210.37
9 180 2.70% 0 0.00% 28 2.72% 1 0.14% 85.203.21.88
10 179 2.68% 0 0.00% 28 2.71% 1 0.14% 158.158.50.140

Top 14 of 85 Total Referrers
# Hits Referrer
1 5139 77.00% - (Direct Request)
2 900 13.49% https://creativeplans.pp.ua
3 33 0.49% https://www.google.com/search
4 20 0.30% https://www.google.com/
5 6 0.09% http://www.subamuhurtham.in
6 6 0.09% https://www.peixun10.com
7 4 0.06% https://bestmarriagehalls.com
8 3 0.04% https://www.bestmarriagehalls.com
9 3 0.04% https://www.site.com/
10 2 0.03% https://www.subamuhurtham.in
11 2 0.03% https://www.wanbiaoku.com
12 1 0.01% binance.com
13 1 0.01% http://www.rx365.cn
14 1 0.01% https://www.79zsw.com

Top 15 of 243 Total User Agents
# Hits User Agent
1 900 13.49% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 430 6.44% python-requests/2.27.1
3 299 4.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 173 2.59% Mozilla/5.0 (X11; U; Linux i686; rv:19.0) Gecko/20100101 Slackware/13 Firefox/19.0
5 126 1.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 124 1.86% Opera/9.80
7 122 1.83% Mozilla/5.0
8 93 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 66 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 58 0.87% Mozilla/4.0
11 57 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
12 57 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 57 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 56 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 56 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for March 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 5212 78.09% 0 0.00% 826 78.93% Unresolved/Unknown
2 949 14.22% 0 0.00% 139 13.32% Commercial (com)
3 296 4.44% 0 0.00% 47 4.48% Network (net)
4 87 1.30% 0 0.00% 14 1.32% Poland
5 44 0.66% 0 0.00% 7 0.67% Russian Federation
6 23 0.34% 0 0.00% 4 0.35% Hong Kong
7 19 0.28% 0 0.00% 3 0.29% Germany
8 12 0.18% 0 0.00% 2 0.18% Finland
9 9 0.13% 0 0.00% 1 0.14% European Union
10 8 0.12% 0 0.00% 1 0.12% Ukraine
11 4 0.06% 0 0.00% 1 0.06% Brazil
12 3 0.04% 0 0.00% 0 0.05% Japan
13 2 0.03% 0 0.00% 0 0.03% Norway
14 2 0.03% 0 0.00% 0 0.03% Vietnam
15 1 0.01% 0 0.00% 0 0.02% Address Routing (arpa)
16 1 0.01% 0 0.00% 0 0.02% Bolivia
17 1 0.01% 0 0.00% 0 0.02% China
18 1 0.01% 0 0.00% 0 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.23