Usage Statistics for subamuhurtham.in

Summary Period: December 2025
Generated 19-Dec-2025 07:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 4056
Total Files 0
Total Pages 3711
Total Visits 853
Total kB Files 628
Total Unique Sites 779
Total Unique URLs 0
Total Unique Referrers 89
Total Unique User Agents 217
. Avg Max
Hits per Hour 8 823
Hits per Day 213 1024
Files per Day 0 0
Pages per Day 195 1004
Sites per Day 41 71
Visits per Day 44 75
kB Files per Day 33 162
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4056

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 69 1.70% 0 0.00% 50 1.35% 42 4.92% 56 7.19% 10 1.56%
2 74 1.82% 0 0.00% 48 1.29% 42 4.92% 62 7.96% 11 1.69%
3 60 1.48% 0 0.00% 32 0.86% 32 3.75% 52 6.68% 9 1.51%
4 1024 25.25% 0 0.00% 1004 27.05% 59 6.92% 67 8.60% 162 25.79%
5 213 5.25% 0 0.00% 199 5.36% 54 6.33% 62 7.96% 33 5.19%
6 100 2.47% 0 0.00% 76 2.05% 49 5.74% 67 8.60% 15 2.32%
7 101 2.49% 0 0.00% 87 2.34% 75 8.79% 39 5.01% 16 2.54%
8 167 4.12% 0 0.00% 135 3.64% 39 4.57% 40 5.13% 25 4.03%
9 85 2.10% 0 0.00% 69 1.86% 53 6.21% 63 8.09% 11 1.76%
10 130 3.21% 0 0.00% 111 2.99% 37 4.34% 47 6.03% 19 3.10%
11 197 4.86% 0 0.00% 181 4.88% 67 7.85% 69 8.86% 31 4.96%
12 160 3.94% 0 0.00% 149 4.02% 53 6.21% 59 7.57% 25 4.03%
13 932 22.98% 0 0.00% 917 24.71% 67 7.85% 71 9.11% 147 23.47%
14 88 2.17% 0 0.00% 76 2.05% 28 3.28% 34 4.36% 14 2.22%
15 41 1.01% 0 0.00% 28 0.75% 22 2.58% 32 4.11% 6 0.91%
16 163 4.02% 0 0.00% 152 4.10% 28 3.28% 29 3.72% 25 3.93%
17 311 7.67% 0 0.00% 284 7.65% 43 5.04% 45 5.78% 48 7.66%
18 109 2.69% 0 0.00% 83 2.24% 44 5.16% 59 7.57% 16 2.54%
19 32 0.79% 0 0.00% 30 0.81% 19 2.23% 20 2.57% 5 0.81%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 110 2.71% 0 0 0.00% 4 86 2.32% 1 16 2.59%
1 6 117 2.88% 0 0 0.00% 5 105 2.83% 1 16 2.59%
2 14 279 6.88% 0 0 0.00% 13 252 6.79% 2 43 6.85%
3 11 211 5.20% 0 0 0.00% 10 196 5.28% 2 31 4.96%
4 7 136 3.35% 0 0 0.00% 6 127 3.42% 1 20 3.25%
5 14 280 6.90% 0 0 0.00% 14 269 7.25% 2 44 7.05%
6 16 320 7.89% 0 0 0.00% 16 310 8.35% 3 48 7.71%
7 45 868 21.40% 0 0 0.00% 44 852 22.96% 7 137 21.83%
8 1 35 0.86% 0 0 0.00% 0 18 0.49% 0 6 0.88%
9 2 51 1.26% 0 0 0.00% 2 40 1.08% 0 8 1.28%
10 4 91 2.24% 0 0 0.00% 4 82 2.21% 1 15 2.35%
11 6 127 3.13% 0 0 0.00% 5 103 2.78% 1 20 3.20%
12 8 162 3.99% 0 0 0.00% 7 146 3.93% 1 26 4.08%
13 7 149 3.67% 0 0 0.00% 7 137 3.69% 1 23 3.70%
14 6 119 2.93% 0 0 0.00% 5 105 2.83% 1 19 3.00%
15 2 39 0.96% 0 0 0.00% 1 31 0.84% 0 6 0.98%
16 7 146 3.60% 0 0 0.00% 7 136 3.66% 1 23 3.68%
17 3 60 1.48% 0 0 0.00% 2 50 1.35% 0 9 1.51%
18 2 47 1.16% 0 0 0.00% 1 31 0.84% 0 7 1.18%
19 8 157 3.87% 0 0 0.00% 7 143 3.85% 1 25 3.95%
20 2 46 1.13% 0 0 0.00% 1 35 0.94% 0 7 1.16%
21 15 292 7.20% 0 0 0.00% 14 282 7.60% 2 44 7.00%
22 6 132 3.25% 0 0 0.00% 6 124 3.34% 1 21 3.32%
23 4 82 2.02% 0 0 0.00% 2 51 1.37% 1 12 1.89%

Top 30 of 779 Total Sites
# Hits Files kB F Visits Hostname
1 609 15.01% 0 0.00% 96 15.34% 1 0.12% 89.187.187.84
2 213 5.25% 0 0.00% 34 5.36% 1 0.12% 45.149.173.203
3 211 5.20% 0 0.00% 33 5.31% 1 0.12% 20.196.105.132
4 161 3.97% 0 0.00% 25 4.05% 2 0.23% 103.118.44.210
5 160 3.94% 0 0.00% 25 4.03% 2 0.23% 103.118.46.174
6 98 2.42% 0 0.00% 16 2.47% 1 0.12% 98.70.101.146
7 91 2.24% 0 0.00% 14 2.29% 1 0.12% 115.127.31.66.bracnet.net
8 91 2.24% 0 0.00% 14 2.29% 1 0.12% 182-155-254-159.veetime.com
9 91 2.24% 0 0.00% 14 2.29% 1 0.12% 52.178.147.136
10 91 2.24% 0 0.00% 14 2.29% 1 0.12% caralie.static.korbank.pl
11 91 2.24% 0 0.00% 14 2.29% 1 0.12% caril.static.korbank.pl
12 90 2.22% 0 0.00% 14 2.27% 1 0.12% 20.27.219.62
13 79 1.95% 0 0.00% 12 1.99% 1 0.12% 13.74.149.244
14 74 1.82% 0 0.00% 12 1.86% 1 0.12% 176.126.103.21
15 71 1.75% 0 0.00% 11 1.79% 0 0.00% 216.244.66.246
16 69 1.70% 0 0.00% 11 1.74% 1 0.12% 83.168.74.163
17 55 1.36% 0 0.00% 9 1.38% 2 0.23% cm125-59-132-156.hkcable.com.hk
18 48 1.18% 0 0.00% 8 1.21% 16 1.88% crawl-66-249-64-76.googlebot.com
19 46 1.13% 0 0.00% 7 1.16% 1 0.12% 103.63.190.72
20 46 1.13% 0 0.00% 7 1.16% 1 0.12% 203.95.199.7
21 46 1.13% 0 0.00% 7 1.16% 1 0.12% n219078005001.netvigator.com
22 45 1.11% 0 0.00% 7 1.13% 15 1.76% crawl-66-249-64-75.googlebot.com
23 37 0.91% 0 0.00% 6 0.93% 19 2.23% crawl-66-249-64-64.googlebot.com
24 35 0.86% 0 0.00% 6 0.88% 1 0.12% 111.3.102.207
25 30 0.74% 0 0.00% 5 0.76% 14 1.64% discovery-crawler30.blex.seranking.com
26 27 0.67% 0 0.00% 4 0.68% 1 0.12% 138.197.135.109
27 26 0.64% 0 0.00% 4 0.65% 1 0.12% 221.153.92.39
28 26 0.64% 0 0.00% 4 0.65% 1 0.12% 65.20.237.105
29 23 0.57% 0 0.00% 4 0.58% 1 0.12% 187-19-128-76-temp-internal.static.brisanet.net.br
30 23 0.57% 0 0.00% 4 0.58% 1 0.12% 43.224.4.109

Top 10 of 779 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 609 15.01% 0 0.00% 96 15.34% 1 0.12% 89.187.187.84
2 213 5.25% 0 0.00% 34 5.36% 1 0.12% 45.149.173.203
3 211 5.20% 0 0.00% 33 5.31% 1 0.12% 20.196.105.132
4 161 3.97% 0 0.00% 25 4.05% 2 0.23% 103.118.44.210
5 160 3.94% 0 0.00% 25 4.03% 2 0.23% 103.118.46.174
6 98 2.42% 0 0.00% 16 2.47% 1 0.12% 98.70.101.146
7 91 2.24% 0 0.00% 14 2.29% 1 0.12% 115.127.31.66.bracnet.net
8 91 2.24% 0 0.00% 14 2.29% 1 0.12% 182-155-254-159.veetime.com
9 91 2.24% 0 0.00% 14 2.29% 1 0.12% 52.178.147.136
10 91 2.24% 0 0.00% 14 2.29% 1 0.12% caralie.static.korbank.pl

Top 11 of 89 Total Referrers
# Hits Referrer
1 2747 67.73% - (Direct Request)
2 117 2.88% https://www.google.com/search
3 44 1.08% url
4 25 0.62% http://www.rx365.cn
5 11 0.27% http://www.zizhibaba.cn
6 4 0.10% https://www.wanbiaoku.com
7 3 0.07% http://bestmatch.in/commonwed.php
8 3 0.07% https://www.google.com/
9 2 0.05% http://www.subamuhurtham.in
10 1 0.02% http://bestmarriagehalls.com/
11 1 0.02% https://radaris.in/p/Baskar/Rm/

Top 15 of 217 Total User Agents
# Hits User Agent
1 334 8.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 298 7.35% Mozilla/5.0
3 279 6.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
4 275 6.78% Mozilla/4.0
5 187 4.61% Opera/9.80
6 121 2.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
7 100 2.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 85 2.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
9 71 1.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 64 1.58% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
11 63 1.55% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 52 1.28% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
13 44 1.08% okhttp/4.8.1
14 31 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/114.0.5735.110 Safari/537.36
15 30 0.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 2829 69.75% 0 0.00% 448 71.24% Unresolved/Unknown
2 635 15.66% 0 0.00% 87 13.85% Commercial (com)
3 213 5.25% 0 0.00% 34 5.36% Network (net)
4 182 4.49% 0 0.00% 29 4.58% Poland
5 55 1.36% 0 0.00% 9 1.38% Hong Kong
6 42 1.04% 0 0.00% 7 1.06% Brazil
7 24 0.59% 0 0.00% 4 0.60% Russian Federation
8 24 0.59% 0 0.00% 4 0.60% Taiwan
9 14 0.35% 0 0.00% 2 0.35% Ukraine
10 10 0.25% 0 0.00% 2 0.25% Germany
11 9 0.22% 0 0.00% 1 0.23% European Union
12 6 0.15% 0 0.00% 1 0.15% British Indian Ocean Territory
13 4 0.10% 0 0.00% 1 0.10% China
14 2 0.05% 0 0.00% 0 0.05% India
15 2 0.05% 0 0.00% 0 0.05% Iran
16 1 0.02% 0 0.00% 0 0.03% France
17 1 0.02% 0 0.00% 0 0.03% Japan
18 1 0.02% 0 0.00% 0 0.03% Netherlands
19 1 0.02% 0 0.00% 0 0.03% Paraguay
20 1 0.02% 0 0.00% 0 0.03% United Kingdom


Generated by Webalizer Version 2.23