Usage Statistics for subamuhurtham.in

Summary Period: December 2025
Generated 01-Jan-2026 07:38 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 9351
Total Files 0
Total Pages 8476
Total Visits 1322
Total kB Files 1456
Total kB In 0
Total kB Out 0
Total Unique Sites 1137
Total Unique URLs 0
Total Unique Referrers 99
Total Unique User Agents 266
. Avg Max
Hits per Hour 12 1185
Hits per Day 301 1269
Files per Day 0 0
Pages per Day 273 1245
Sites per Day 36 78
Visits per Day 42 75
kB Files per Day 47 201
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 9351

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 69 0.74% 0 0.00% 50 0.59% 42 3.18% 56 4.93% 10 0.67% 0 0.00% 0 0.00%
2 74 0.79% 0 0.00% 48 0.57% 42 3.18% 62 5.45% 11 0.73% 0 0.00% 0 0.00%
3 60 0.64% 0 0.00% 32 0.38% 32 2.42% 52 4.57% 9 0.65% 0 0.00% 0 0.00%
4 1024 10.95% 0 0.00% 1004 11.85% 59 4.46% 67 5.89% 162 11.12% 0 0.00% 0 0.00%
5 213 2.28% 0 0.00% 199 2.35% 54 4.08% 62 5.45% 33 2.24% 0 0.00% 0 0.00%
6 100 1.07% 0 0.00% 76 0.90% 49 3.71% 67 5.89% 15 1.00% 0 0.00% 0 0.00%
7 101 1.08% 0 0.00% 87 1.03% 75 5.67% 39 3.43% 16 1.10% 0 0.00% 0 0.00%
8 167 1.79% 0 0.00% 135 1.59% 39 2.95% 40 3.52% 25 1.74% 0 0.00% 0 0.00%
9 85 0.91% 0 0.00% 69 0.81% 53 4.01% 63 5.54% 11 0.76% 0 0.00% 0 0.00%
10 130 1.39% 0 0.00% 111 1.31% 37 2.80% 47 4.13% 19 1.34% 0 0.00% 0 0.00%
11 197 2.11% 0 0.00% 181 2.14% 67 5.07% 69 6.07% 31 2.14% 0 0.00% 0 0.00%
12 160 1.71% 0 0.00% 149 1.76% 53 4.01% 59 5.19% 25 1.74% 0 0.00% 0 0.00%
13 932 9.97% 0 0.00% 917 10.82% 67 5.07% 71 6.24% 147 10.12% 0 0.00% 0 0.00%
14 88 0.94% 0 0.00% 76 0.90% 28 2.12% 34 2.99% 14 0.96% 0 0.00% 0 0.00%
15 41 0.44% 0 0.00% 28 0.33% 22 1.66% 32 2.81% 6 0.39% 0 0.00% 0 0.00%
16 163 1.74% 0 0.00% 152 1.79% 28 2.12% 29 2.55% 25 1.69% 0 0.00% 0 0.00%
17 311 3.33% 0 0.00% 284 3.35% 43 3.25% 45 3.96% 48 3.30% 0 0.00% 0 0.00%
18 109 1.17% 0 0.00% 83 0.98% 44 3.33% 59 5.19% 16 1.10% 0 0.00% 0 0.00%
19 1269 13.57% 0 0.00% 1245 14.69% 59 4.46% 62 5.45% 201 13.79% 0 0.00% 0 0.00%
20 1241 13.27% 0 0.00% 1203 14.19% 25 1.89% 30 2.64% 196 13.45% 0 0.00% 0 0.00%
21 229 2.45% 0 0.00% 167 1.97% 50 3.78% 78 6.86% 35 2.41% 0 0.00% 0 0.00%
22 1248 13.35% 0 0.00% 1200 14.16% 23 1.74% 29 2.55% 197 13.56% 0 0.00% 0 0.00%
23 94 1.01% 0 0.00% 55 0.65% 30 2.27% 39 3.43% 13 0.87% 0 0.00% 0 0.00%
24 272 2.91% 0 0.00% 231 2.73% 37 2.80% 45 3.96% 43 2.95% 0 0.00% 0 0.00%
25 154 1.65% 0 0.00% 119 1.40% 37 2.80% 43 3.78% 24 1.66% 0 0.00% 0 0.00%
26 251 2.68% 0 0.00% 205 2.42% 43 3.25% 57 5.01% 39 2.65% 0 0.00% 0 0.00%
27 100 1.07% 0 0.00% 60 0.71% 33 2.50% 43 3.78% 15 1.01% 0 0.00% 0 0.00%
28 103 1.10% 0 0.00% 67 0.79% 44 3.33% 50 4.40% 15 1.04% 0 0.00% 0 0.00%
29 94 1.01% 0 0.00% 51 0.60% 27 2.04% 39 3.43% 15 1.01% 0 0.00% 0 0.00%
30 172 1.84% 0 0.00% 129 1.52% 48 3.63% 55 4.84% 26 1.79% 0 0.00% 0 0.00%
31 100 1.07% 0 0.00% 63 0.74% 32 2.42% 37 3.25% 15 1.01% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 358 3.83% 0 0 0.00% 10 311 3.67% 2 54 3.74% 0 0 0.00% 0 0 0.00%
1 5 176 1.88% 0 0 0.00% 4 144 1.70% 1 23 1.61% 0 0 0.00% 0 0 0.00%
2 14 447 4.78% 0 0 0.00% 12 382 4.51% 2 69 4.70% 0 0 0.00% 0 0 0.00%
3 8 263 2.81% 0 0 0.00% 7 234 2.76% 1 40 2.75% 0 0 0.00% 0 0 0.00%
4 29 925 9.89% 0 0 0.00% 28 889 10.49% 5 144 9.90% 0 0 0.00% 0 0 0.00%
5 27 861 9.21% 0 0 0.00% 26 829 9.78% 4 136 9.35% 0 0 0.00% 0 0 0.00%
6 12 385 4.12% 0 0 0.00% 11 356 4.20% 2 57 3.94% 0 0 0.00% 0 0 0.00%
7 67 2086 22.31% 0 0 0.00% 65 2042 24.09% 11 330 22.65% 0 0 0.00% 0 0 0.00%
8 2 85 0.91% 0 0 0.00% 1 45 0.53% 0 13 0.92% 0 0 0.00% 0 0 0.00%
9 41 1291 13.81% 0 0 0.00% 40 1254 14.79% 7 204 14.02% 0 0 0.00% 0 0 0.00%
10 7 234 2.50% 0 0 0.00% 6 206 2.43% 1 37 2.57% 0 0 0.00% 0 0 0.00%
11 5 184 1.97% 0 0 0.00% 4 140 1.65% 1 29 2.00% 0 0 0.00% 0 0 0.00%
12 6 204 2.18% 0 0 0.00% 5 166 1.96% 1 32 2.22% 0 0 0.00% 0 0 0.00%
13 6 202 2.16% 0 0 0.00% 5 171 2.02% 1 32 2.17% 0 0 0.00% 0 0 0.00%
14 6 212 2.27% 0 0 0.00% 5 165 1.95% 1 34 2.30% 0 0 0.00% 0 0 0.00%
15 2 82 0.88% 0 0 0.00% 1 49 0.58% 0 13 0.89% 0 0 0.00% 0 0 0.00%
16 5 184 1.97% 0 0 0.00% 5 155 1.83% 1 29 1.99% 0 0 0.00% 0 0 0.00%
17 5 173 1.85% 0 0 0.00% 4 145 1.71% 1 27 1.88% 0 0 0.00% 0 0 0.00%
18 2 92 0.98% 0 0 0.00% 1 53 0.63% 0 15 1.00% 0 0 0.00% 0 0 0.00%
19 6 190 2.03% 0 0 0.00% 5 156 1.84% 1 30 2.06% 0 0 0.00% 0 0 0.00%
20 3 93 0.99% 0 0 0.00% 2 63 0.74% 0 14 0.93% 0 0 0.00% 0 0 0.00%
21 10 325 3.48% 0 0 0.00% 9 297 3.50% 2 48 3.30% 0 0 0.00% 0 0 0.00%
22 5 164 1.75% 0 0 0.00% 4 137 1.62% 1 26 1.78% 0 0 0.00% 0 0 0.00%
23 4 135 1.44% 0 0 0.00% 2 87 1.03% 1 19 1.31% 0 0 0.00% 0 0 0.00%

Top 30 of 1137 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 10.69% 0 0.00% 158 10.86% 0 0.00% 0 0.00% 1 0.08% 45.130.83.131
2 1000 10.69% 0 0.00% 158 10.86% 0 0.00% 0 0.00% 1 0.08% 85.203.34.47
3 999 10.68% 0 0.00% 158 10.85% 0 0.00% 0 0.00% 1 0.08% 104.234.32.120
4 609 6.51% 0 0.00% 96 6.62% 0 0.00% 0 0.00% 1 0.08% 89.187.187.84
5 406 4.34% 0 0.00% 64 4.41% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
6 213 2.28% 0 0.00% 34 2.31% 0 0.00% 0 0.00% 1 0.08% 45.149.173.203
7 211 2.26% 0 0.00% 33 2.29% 0 0.00% 0 0.00% 1 0.08% 20.196.105.132
8 192 2.05% 0 0.00% 30 2.09% 0 0.00% 0 0.00% 2 0.15% 52.164.187.143
9 180 1.92% 0 0.00% 28 1.96% 0 0.00% 0 0.00% 1 0.08% 104.234.32.116
10 180 1.92% 0 0.00% 28 1.96% 0 0.00% 0 0.00% 1 0.08% 45.92.229.222
11 180 1.92% 0 0.00% 28 1.96% 0 0.00% 0 0.00% 1 0.08% 85.203.34.3
12 161 1.72% 0 0.00% 25 1.75% 0 0.00% 0 0.00% 2 0.15% 103.118.44.210
13 160 1.71% 0 0.00% 25 1.74% 0 0.00% 0 0.00% 2 0.15% 103.118.46.174
14 151 1.61% 0 0.00% 24 1.64% 0 0.00% 0 0.00% 1 0.08% 4.194.179.26
15 114 1.22% 0 0.00% 18 1.24% 0 0.00% 0 0.00% 2 0.15% caril.static.korbank.pl
16 101 1.08% 0 0.00% 16 1.10% 0 0.00% 0 0.00% 1 0.08% 13.74.255.150
17 98 1.05% 0 0.00% 16 1.06% 0 0.00% 0 0.00% 1 0.08% 98.70.101.146
18 97 1.04% 0 0.00% 15 1.05% 0 0.00% 0 0.00% 2 0.15% caralie.static.korbank.pl
19 91 0.97% 0 0.00% 14 0.99% 0 0.00% 0 0.00% 1 0.08% 115.127.31.66.bracnet.net
20 91 0.97% 0 0.00% 14 0.99% 0 0.00% 0 0.00% 1 0.08% 182-155-254-159.veetime.com
21 91 0.97% 0 0.00% 14 0.99% 0 0.00% 0 0.00% 1 0.08% 52.178.147.136
22 90 0.96% 0 0.00% 14 0.98% 0 0.00% 0 0.00% 1 0.08% 20.27.219.62
23 79 0.84% 0 0.00% 12 0.86% 0 0.00% 0 0.00% 1 0.08% 13.74.149.244
24 74 0.79% 0 0.00% 12 0.80% 0 0.00% 0 0.00% 1 0.08% 176.126.103.21
25 69 0.74% 0 0.00% 11 0.75% 0 0.00% 0 0.00% 1 0.08% 119.192.157.20
26 69 0.74% 0 0.00% 11 0.75% 0 0.00% 0 0.00% 1 0.08% 83.168.74.163
27 61 0.65% 0 0.00% 10 0.66% 0 0.00% 0 0.00% 20 1.51% crawl-66-249-64-76.googlebot.com
28 57 0.61% 0 0.00% 9 0.62% 0 0.00% 0 0.00% 18 1.36% crawl-66-249-64-75.googlebot.com
29 55 0.59% 0 0.00% 9 0.60% 0 0.00% 0 0.00% 2 0.15% cm125-59-132-156.hkcable.com.hk
30 49 0.52% 0 0.00% 8 0.53% 0 0.00% 0 0.00% 1 0.08% 139.59.94.163

Top 10 of 1137 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 10.69% 0 0.00% 158 10.86% 0 0.00% 0 0.00% 1 0.08% 45.130.83.131
2 1000 10.69% 0 0.00% 158 10.86% 0 0.00% 0 0.00% 1 0.08% 85.203.34.47
3 999 10.68% 0 0.00% 158 10.85% 0 0.00% 0 0.00% 1 0.08% 104.234.32.120
4 609 6.51% 0 0.00% 96 6.62% 0 0.00% 0 0.00% 1 0.08% 89.187.187.84
5 406 4.34% 0 0.00% 64 4.41% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
6 213 2.28% 0 0.00% 34 2.31% 0 0.00% 0 0.00% 1 0.08% 45.149.173.203
7 211 2.26% 0 0.00% 33 2.29% 0 0.00% 0 0.00% 1 0.08% 20.196.105.132
8 192 2.05% 0 0.00% 30 2.09% 0 0.00% 0 0.00% 2 0.15% 52.164.187.143
9 180 1.92% 0 0.00% 28 1.96% 0 0.00% 0 0.00% 1 0.08% 104.234.32.116
10 180 1.92% 0 0.00% 28 1.96% 0 0.00% 0 0.00% 1 0.08% 45.92.229.222

Top 16 of 99 Total Referrers
# Hits Referrer
1 7815 83.57% - (Direct Request)
2 121 1.29% https://www.google.com/search
3 44 0.47% url
4 25 0.27% http://www.rx365.cn
5 11 0.12% http://www.zizhibaba.cn
6 4 0.04% binance.com
7 4 0.04% http://bestmatch.in/commonwed.php
8 4 0.04% https://www.wanbiaoku.com
9 3 0.03% https://www.google.com/
10 2 0.02% http://www.cdrsks.cn
11 2 0.02% http://www.subamuhurtham.in
12 2 0.02% https://www.79zsw.com
13 2 0.02% https://www.sykdyl.com/
14 1 0.01% http://bestmarriagehalls.com/
15 1 0.01% https://radaris.in/p/Baskar/Rm/
16 1 0.01% https://www.subamuhurtham.in

Top 15 of 266 Total User Agents
# Hits User Agent
1 534 5.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 406 4.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 330 3.53% Mozilla/4.0
4 312 3.34% Mozilla/5.0
5 280 2.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
6 208 2.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
7 198 2.12% Opera/9.80
8 119 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 116 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
10 107 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
11 102 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 101 1.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 100 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 98 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 95 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for December 2025

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 7637 81.67% 0 0.00% 1208 82.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 991 10.60% 0 0.00% 134 9.19% 0 0.00% 0 0.00% Commercial (com)
3 263 2.81% 0 0.00% 42 2.86% 0 0.00% 0 0.00% Network (net)
4 211 2.26% 0 0.00% 33 2.29% 0 0.00% 0 0.00% Poland
5 55 0.59% 0 0.00% 9 0.60% 0 0.00% 0 0.00% Hong Kong
6 46 0.49% 0 0.00% 7 0.50% 0 0.00% 0 0.00% Brazil
7 25 0.27% 0 0.00% 4 0.27% 0 0.00% 0 0.00% Russian Federation
8 25 0.27% 0 0.00% 4 0.27% 0 0.00% 0 0.00% Taiwan
9 20 0.21% 0 0.00% 3 0.22% 0 0.00% 0 0.00% Germany
10 20 0.21% 0 0.00% 3 0.22% 0 0.00% 0 0.00% European Union
11 15 0.16% 0 0.00% 2 0.16% 0 0.00% 0 0.00% Ukraine
12 8 0.09% 0 0.00% 1 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
13 7 0.07% 0 0.00% 1 0.08% 0 0.00% 0 0.00% China
14 6 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Iran
15 4 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Vietnam
16 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Argentina
17 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Austria
18 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
19 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Netherlands
20 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Dominican Republic
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% France
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Paraguay
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23