Usage Statistics for subamuhurtham.in

Summary Period: September 2025
Generated 16-Sep-2025 13:05 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4901
Total Files 0
Total Pages 3789
Total Visits 1080
Total kB Files 672
Total Unique Sites 853
Total Unique URLs 0
Total Unique Referrers 311
Total Unique User Agents 439
. Avg Max
Hits per Hour 12 818
Hits per Day 306 1543
Files per Day 0 0
Pages per Day 236 1417
Sites per Day 53 136
Visits per Day 67 89
kB Files per Day 42 235
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4901

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 921 18.79% 0 0.00% 868 22.91% 71 6.57% 73 8.56% 142 21.20%
2 128 2.61% 0 0.00% 82 2.16% 77 7.13% 80 9.38% 16 2.40%
3 110 2.24% 0 0.00% 69 1.82% 59 5.46% 47 5.51% 12 1.79%
4 155 3.16% 0 0.00% 116 3.06% 61 5.65% 38 4.45% 16 2.33%
5 123 2.51% 0 0.00% 85 2.24% 69 6.39% 46 5.39% 10 1.51%
6 226 4.61% 0 0.00% 186 4.91% 88 8.15% 62 7.27% 26 3.91%
7 167 3.41% 0 0.00% 97 2.56% 89 8.24% 67 7.85% 19 2.80%
8 187 3.82% 0 0.00% 98 2.59% 82 7.59% 94 11.02% 20 3.04%
9 1543 31.48% 0 0.00% 1417 37.40% 70 6.48% 116 13.60% 235 34.98%
10 266 5.43% 0 0.00% 147 3.88% 49 4.54% 121 14.19% 39 5.78%
11 250 5.10% 0 0.00% 137 3.62% 75 6.94% 136 15.94% 34 5.14%
12 193 3.94% 0 0.00% 95 2.51% 79 7.31% 115 13.48% 24 3.51%
13 163 3.33% 0 0.00% 81 2.14% 68 6.30% 83 9.73% 19 2.85%
14 156 3.18% 0 0.00% 97 2.56% 51 4.72% 46 5.39% 20 2.92%
15 208 4.24% 0 0.00% 139 3.67% 62 5.74% 57 6.68% 25 3.72%
16 105 2.14% 0 0.00% 75 1.98% 31 2.87% 34 3.99% 14 2.12%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 98 2.00% 0 0 0.00% 3 56 1.48% 1 13 1.96%
1 7 117 2.39% 0 0 0.00% 4 75 1.98% 1 17 2.52%
2 7 124 2.53% 0 0 0.00% 5 91 2.40% 0 7 1.08%
3 16 270 5.51% 0 0 0.00% 14 227 5.99% 1 23 3.46%
4 9 155 3.16% 0 0 0.00% 6 111 2.93% 1 19 2.80%
5 4 75 1.53% 0 0 0.00% 1 31 0.82% 1 10 1.53%
6 6 102 2.08% 0 0 0.00% 3 62 1.64% 1 16 2.40%
7 3 54 1.10% 0 0 0.00% 1 22 0.58% 1 9 1.27%
8 4 78 1.59% 0 0 0.00% 2 34 0.90% 1 11 1.60%
9 4 73 1.49% 0 0 0.00% 1 17 0.45% 1 12 1.72%
10 35 565 11.53% 0 0 0.00% 32 527 13.91% 6 89 13.31%
11 7 112 2.29% 0 0 0.00% 4 67 1.77% 1 14 2.03%
12 61 989 20.18% 0 0 0.00% 58 931 24.57% 9 143 21.32%
13 7 118 2.41% 0 0 0.00% 4 64 1.69% 1 17 2.52%
14 4 67 1.37% 0 0 0.00% 1 20 0.53% 1 11 1.58%
15 3 60 1.22% 0 0 0.00% 1 25 0.66% 1 9 1.41%
16 10 163 3.33% 0 0 0.00% 7 121 3.19% 2 24 3.60%
17 56 901 18.38% 0 0 0.00% 52 837 22.09% 9 140 20.92%
18 6 105 2.14% 0 0 0.00% 3 53 1.40% 1 12 1.81%
19 16 259 5.28% 0 0 0.00% 11 190 5.01% 1 23 3.49%
20 8 128 2.61% 0 0 0.00% 4 79 2.08% 1 12 1.74%
21 3 63 1.29% 0 0 0.00% 1 16 0.42% 1 9 1.37%
22 6 104 2.12% 0 0 0.00% 3 51 1.35% 1 12 1.81%
23 7 121 2.47% 0 0 0.00% 5 82 2.16% 1 18 2.73%

Top 30 of 853 Total Sites
# Hits Files kB F Visits Hostname
1 654 13.34% 0 0.00% 103 15.41% 1 0.09% unn-138-199-48-186.datapacket.com
2 482 9.83% 0 0.00% 76 11.35% 1 0.09% unn-169-150-201-135.datapacket.com
3 477 9.73% 0 0.00% 75 11.24% 1 0.09% 146.70.55.238
4 470 9.59% 0 0.00% 74 11.07% 0 0.00% 216.244.66.246
5 318 6.49% 0 0.00% 50 7.49% 1 0.09% unn-138-199-19-163.datapacket.com
6 146 2.98% 0 0.00% 23 3.44% 1 0.09% 138.199.57.47
7 110 2.24% 0 0.00% 0 0.00% 41 3.80% free.ihor-hosting.ru
8 103 2.10% 0 0.00% 16 2.43% 2 0.19% 40.69.66.178
9 98 2.00% 0 0.00% 16 2.31% 0 0.00% 216.73.216.124
10 90 1.84% 0 0.00% 14 2.12% 1 0.09% 52.187.179.254
11 66 1.35% 0 0.00% 10 1.55% 0 0.00% 216.73.216.132
12 59 1.20% 0 0.00% 9 1.39% 1 0.09% 4.217.251.65
13 43 0.88% 0 0.00% 7 1.01% 1 0.09% 13.79.168.144
14 42 0.86% 0 0.00% 7 0.99% 1 0.09% 4.217.172.4
15 41 0.84% 0 0.00% 6 0.97% 1 0.09% 20.196.101.216
16 38 0.78% 0 0.00% 0 0.00% 37 3.43% ih530199.vds.myihor.ru
17 37 0.75% 0 0.00% 0 0.00% 37 3.43% ih1593783.vds.myihor.ru
18 37 0.75% 0 0.00% 0 0.00% 37 3.43% ih532246.vds.myihor.ru
19 36 0.73% 0 0.00% 6 0.85% 1 0.09% 104.41.205.21
20 36 0.73% 0 0.00% 0 0.00% 36 3.33% ih1593724.vds.myihor.ru
21 36 0.73% 0 0.00% 0 0.00% 36 3.33% ih1593750.vds.myihor.ru
22 36 0.73% 0 0.00% 0 0.00% 36 3.33% ih1593763.vds.myihor.ru
23 36 0.73% 0 0.00% 0 0.00% 36 3.33% vds2798139.my-ihor.ru
24 34 0.69% 0 0.00% 0 0.00% 33 3.06% vds2812832.my-ihor.ru
25 34 0.69% 0 0.00% 0 0.00% 32 2.96% vds2812848.my-ihor.ru
26 33 0.67% 0 0.00% 0 0.00% 33 3.06% vds2812725.my-ihor.ru
27 33 0.67% 0 0.00% 0 0.00% 33 3.06% vds2812741.my-ihor.ru
28 33 0.67% 0 0.00% 0 0.00% 33 3.06% vds2812757.my-ihor.ru
29 31 0.63% 0 0.00% 0 0.00% 31 2.87% vds2812814.my-ihor.ru
30 25 0.51% 0 0.00% 4 0.59% 1 0.09% 52.163.121.8

Top 10 of 853 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 654 13.34% 0 0.00% 103 15.41% 1 0.09% unn-138-199-48-186.datapacket.com
2 482 9.83% 0 0.00% 76 11.35% 1 0.09% unn-169-150-201-135.datapacket.com
3 477 9.73% 0 0.00% 75 11.24% 1 0.09% 146.70.55.238
4 470 9.59% 0 0.00% 74 11.07% 0 0.00% 216.244.66.246
5 318 6.49% 0 0.00% 50 7.49% 1 0.09% unn-138-199-19-163.datapacket.com
6 146 2.98% 0 0.00% 23 3.44% 1 0.09% 138.199.57.47
7 103 2.10% 0 0.00% 16 2.43% 2 0.19% 40.69.66.178
8 98 2.00% 0 0.00% 16 2.31% 0 0.00% 216.73.216.124
9 90 1.84% 0 0.00% 14 2.12% 1 0.09% 52.187.179.254
10 66 1.35% 0 0.00% 10 1.55% 0 0.00% 216.73.216.132

Top 30 of 311 Total Referrers
# Hits Referrer
1 4312 87.98% - (Direct Request)
2 13 0.27% https://filmkos.ru/
3 12 0.24% https://top-tvshou.ru/
4 9 0.18% https://remont-msk.su/
5 7 0.14% https://astromik.ru/catalog/
6 7 0.14% https://zeronum.ru
7 6 0.12% https://bankirchik.ru
8 6 0.12% https://happystar-ka.ru/poisk-podbor-personala
9 6 0.12% https://hidfund.com/
10 6 0.12% https://the-simpsons.ru/
11 6 0.12% https://wintellectai.com/
12 5 0.10% http://www.subamuhurtham.in
13 5 0.10% https://astro-nn.ru/
14 5 0.10% https://astronom-shop.ru/catalog/
15 5 0.10% https://ngkino.ru/kinematograf-budushhego-innovaczii-i-perspektivy/
16 4 0.08% https://all-planet.ru/
17 4 0.08% https://allsiding.ru/catalog/fasadnye-paneli/
18 4 0.08% https://astro-happy.ru/
19 4 0.08% https://astro-itech.ru/
20 4 0.08% https://astro-ok.ru/
21 4 0.08% https://astromatrix.ru/catalog/
22 4 0.08% https://astromicon.ru/catalog/
23 4 0.08% https://astronomie.ru/
24 4 0.08% https://breezer-eco.ru/
25 4 0.08% https://foto-na-pamjatnyk.com.ua/foto-dlya-vyiskovyh.html
26 4 0.08% https://pamjatnik.com.ua/ua/ritualna-productsia/tablychki-na-mogyly
27 4 0.08% https://ustanovkabrizera.ru/
28 4 0.08% https://xiaomi-climat.ru/action/
29 4 0.08% https://xiaomi-holod.ru/
30 4 0.08% https://xiaomi-hyperos.ru/

Top 15 of 439 Total User Agents
# Hits User Agent
1 470 9.59% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 310 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
3 298 6.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 172 3.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 92 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 54 1.10% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
7 52 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
8 51 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 50 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
10 49 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 48 0.98% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 47 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 47 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 47 0.96% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 46 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36

Usage by Country for September 2025

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 2377 48.50% 0 0.00% 368 54.79% Unresolved/Unknown
2 1781 36.34% 0 0.00% 275 40.99% Commercial (com)
3 566 11.55% 0 0.00% 0 0.05% Russian Federation
4 48 0.98% 0 0.00% 8 1.13% Network (net)
5 27 0.55% 0 0.00% 4 0.64% Brazil
6 17 0.35% 0 0.00% 3 0.40% European Union
7 16 0.33% 0 0.00% 3 0.38% Germany
8 10 0.20% 0 0.00% 2 0.24% Mexico
9 9 0.18% 0 0.00% 1 0.21% Uruguay
10 4 0.08% 0 0.00% 1 0.09% Turkey
11 3 0.06% 0 0.00% 0 0.07% Kenya
12 3 0.06% 0 0.00% 0 0.07% Vietnam
13 3 0.06% 0 0.00% 0 0.07% South Africa
14 2 0.04% 0 0.00% 0 0.05% Argentina
15 2 0.04% 0 0.00% 0 0.05% Colombia
16 2 0.04% 0 0.00% 0 0.05% Jordan
17 2 0.04% 0 0.00% 0 0.05% Kazakhstan
18 2 0.04% 0 0.00% 0 0.05% Laos
19 2 0.04% 0 0.00% 0 0.05% Pakistan
20 2 0.04% 0 0.00% 0 0.05% Poland
21 2 0.04% 0 0.00% 0 0.05% Paraguay
22 2 0.04% 0 0.00% 0 0.05% Serbia
23 2 0.04% 0 0.00% 0 0.05% Uzbekistan
24 1 0.02% 0 0.00% 0 0.02% Generic TLD (info)
25 1 0.02% 0 0.00% 0 0.02% Albania
26 1 0.02% 0 0.00% 0 0.02% Bangladesh
27 1 0.02% 0 0.00% 0 0.02% Bolivia
28 1 0.02% 0 0.00% 0 0.02% Belarus
29 1 0.02% 0 0.00% 0 0.02% Congo
30 1 0.02% 0 0.00% 0 0.02% Dominican Republic


Generated by Webalizer Version 2.23