Usage Statistics for subamuhurtham.in

Summary Period: May 2026
Generated 03-Jun-2026 09:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 3434
Total Files 0
Total Pages 2253
Total Visits 1113
Total kB Files 525
Total kB In 0
Total kB Out 0
Total Unique Sites 971
Total Unique URLs 0
Total Unique Referrers 98
Total Unique User Agents 280
. Avg Max
Hits per Hour 4 103
Hits per Day 110 244
Files per Day 0 0
Pages per Day 72 203
Sites per Day 31 81
Visits per Day 35 84
kB Files per Day 17 37
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3434

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 79 2.30% 0 0.00% 41 1.82% 40 3.59% 47 4.84% 14 2.58% 0 0.00% 0 0.00%
2 68 1.98% 0 0.00% 25 1.11% 22 1.98% 31 3.19% 11 2.05% 0 0.00% 0 0.00%
3 96 2.80% 0 0.00% 43 1.91% 39 3.50% 57 5.87% 15 2.90% 0 0.00% 0 0.00%
4 144 4.19% 0 0.00% 106 4.70% 20 1.80% 28 2.88% 22 4.13% 0 0.00% 0 0.00%
5 196 5.71% 0 0.00% 146 6.48% 45 4.04% 59 6.08% 30 5.70% 0 0.00% 0 0.00%
6 119 3.47% 0 0.00% 77 3.42% 38 3.41% 46 4.74% 19 3.63% 0 0.00% 0 0.00%
7 63 1.83% 0 0.00% 20 0.89% 13 1.17% 24 2.47% 9 1.69% 0 0.00% 0 0.00%
8 244 7.11% 0 0.00% 203 9.01% 52 4.67% 58 5.97% 37 7.15% 0 0.00% 0 0.00%
9 150 4.37% 0 0.00% 119 5.28% 27 2.43% 34 3.50% 23 4.31% 0 0.00% 0 0.00%
10 83 2.42% 0 0.00% 46 2.04% 45 4.04% 50 5.15% 13 2.47% 0 0.00% 0 0.00%
11 109 3.17% 0 0.00% 69 3.06% 18 1.62% 27 2.78% 16 3.08% 0 0.00% 0 0.00%
12 97 2.82% 0 0.00% 65 2.89% 24 2.16% 30 3.09% 14 2.71% 0 0.00% 0 0.00%
13 93 2.71% 0 0.00% 53 2.35% 38 3.41% 44 4.53% 15 2.80% 0 0.00% 0 0.00%
14 76 2.21% 0 0.00% 26 1.15% 20 1.80% 28 2.88% 11 2.08% 0 0.00% 0 0.00%
15 167 4.86% 0 0.00% 129 5.73% 51 4.58% 61 6.28% 26 4.95% 0 0.00% 0 0.00%
16 134 3.90% 0 0.00% 90 3.99% 39 3.50% 55 5.66% 20 3.80% 0 0.00% 0 0.00%
17 112 3.26% 0 0.00% 81 3.60% 31 2.79% 39 4.02% 17 3.17% 0 0.00% 0 0.00%
18 56 1.63% 0 0.00% 19 0.84% 18 1.62% 29 2.99% 9 1.78% 0 0.00% 0 0.00%
19 56 1.63% 0 0.00% 26 1.15% 20 1.80% 22 2.27% 8 1.54% 0 0.00% 0 0.00%
20 74 2.15% 0 0.00% 43 1.91% 33 2.96% 41 4.22% 11 2.02% 0 0.00% 0 0.00%
21 185 5.39% 0 0.00% 146 6.48% 33 2.96% 43 4.43% 28 5.34% 0 0.00% 0 0.00%
22 98 2.85% 0 0.00% 64 2.84% 57 5.12% 65 6.69% 14 2.74% 0 0.00% 0 0.00%
23 105 3.06% 0 0.00% 71 3.15% 62 5.57% 65 6.69% 17 3.17% 0 0.00% 0 0.00%
24 131 3.81% 0 0.00% 88 3.91% 84 7.55% 81 8.34% 21 3.95% 0 0.00% 0 0.00%
25 63 1.83% 0 0.00% 36 1.60% 32 2.88% 34 3.50% 10 1.90% 0 0.00% 0 0.00%
26 138 4.02% 0 0.00% 98 4.35% 33 2.96% 37 3.81% 22 4.21% 0 0.00% 0 0.00%
27 194 5.65% 0 0.00% 153 6.79% 38 3.41% 47 4.84% 30 5.64% 0 0.00% 0 0.00%
28 65 1.89% 0 0.00% 37 1.64% 26 2.34% 34 3.50% 9 1.75% 0 0.00% 0 0.00%
29 79 2.30% 0 0.00% 42 1.86% 36 3.23% 42 4.33% 11 2.14% 0 0.00% 0 0.00%
30 101 2.94% 0 0.00% 58 2.57% 47 4.22% 59 6.08% 15 2.83% 0 0.00% 0 0.00%
31 59 1.72% 0 0.00% 33 1.46% 32 2.88% 38 3.91% 9 1.78% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 139 4.05% 0 0 0.00% 2 92 4.08% 1 21 3.98% 0 0 0.00% 0 0 0.00%
1 5 184 5.36% 0 0 0.00% 4 136 6.04% 1 27 5.13% 0 0 0.00% 0 0 0.00%
2 6 199 5.79% 0 0 0.00% 4 150 6.66% 1 28 5.37% 0 0 0.00% 0 0 0.00%
3 6 194 5.65% 0 0 0.00% 4 147 6.52% 1 28 5.40% 0 0 0.00% 0 0 0.00%
4 7 237 6.90% 0 0 0.00% 6 195 8.66% 1 33 6.30% 0 0 0.00% 0 0 0.00%
5 4 153 4.46% 0 0 0.00% 3 110 4.88% 1 22 4.24% 0 0 0.00% 0 0 0.00%
6 4 146 4.25% 0 0 0.00% 2 88 3.91% 1 19 3.56% 0 0 0.00% 0 0 0.00%
7 6 205 5.97% 0 0 0.00% 4 149 6.61% 1 32 6.18% 0 0 0.00% 0 0 0.00%
8 4 138 4.02% 0 0 0.00% 2 89 3.95% 1 22 4.29% 0 0 0.00% 0 0 0.00%
9 3 116 3.38% 0 0 0.00% 2 65 2.89% 1 20 3.76% 0 0 0.00% 0 0 0.00%
10 4 131 3.81% 0 0 0.00% 2 82 3.64% 1 21 3.95% 0 0 0.00% 0 0 0.00%
11 6 210 6.12% 0 0 0.00% 5 166 7.37% 1 33 6.30% 0 0 0.00% 0 0 0.00%
12 3 110 3.20% 0 0 0.00% 1 61 2.71% 1 17 3.32% 0 0 0.00% 0 0 0.00%
13 3 97 2.82% 0 0 0.00% 1 46 2.04% 0 15 2.93% 0 0 0.00% 0 0 0.00%
14 3 96 2.80% 0 0 0.00% 1 48 2.13% 1 16 3.02% 0 0 0.00% 0 0 0.00%
15 3 96 2.80% 0 0 0.00% 1 47 2.09% 0 15 2.93% 0 0 0.00% 0 0 0.00%
16 3 99 2.88% 0 0 0.00% 1 50 2.22% 1 17 3.15% 0 0 0.00% 0 0 0.00%
17 2 76 2.21% 0 0 0.00% 0 29 1.29% 0 12 2.26% 0 0 0.00% 0 0 0.00%
18 2 73 2.13% 0 0 0.00% 0 29 1.29% 0 12 2.20% 0 0 0.00% 0 0 0.00%
19 6 209 6.09% 0 0 0.00% 5 159 7.06% 1 33 6.30% 0 0 0.00% 0 0 0.00%
20 2 84 2.45% 0 0 0.00% 1 31 1.38% 0 13 2.53% 0 0 0.00% 0 0 0.00%
21 4 145 4.22% 0 0 0.00% 2 86 3.82% 1 23 4.37% 0 0 0.00% 0 0 0.00%
22 6 189 5.50% 0 0 0.00% 4 143 6.35% 1 30 5.70% 0 0 0.00% 0 0 0.00%
23 3 108 3.15% 0 0 0.00% 1 55 2.44% 0 15 2.83% 0 0 0.00% 0 0 0.00%

Top 30 of 971 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 759 22.10% 0 0.00% 120 22.89% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
2 112 3.26% 0 0.00% 18 3.38% 0 0.00% 0 0.00% 9 0.81% 45.134.225.250
3 100 2.91% 0 0.00% 16 3.02% 0 0.00% 0 0.00% 1 0.09% 185.253.160.144
4 100 2.91% 0 0.00% 16 3.02% 0 0.00% 0 0.00% 1 0.09% unn-37-19-197-28.datapacket.com
5 91 2.65% 0 0.00% 14 2.74% 0 0.00% 0 0.00% 1 0.09% 203.95.199.7
6 90 2.62% 0 0.00% 14 2.71% 0 0.00% 0 0.00% 2 0.18% cecelia.static.korbank.pl
7 90 2.62% 0 0.00% 14 2.71% 0 0.00% 0 0.00% 2 0.18% cm218-252-100-222.hkcable.com.hk
8 69 2.01% 0 0.00% 11 2.08% 0 0.00% 0 0.00% 1 0.09% ip.89-188-242-243.sakhalintelecom.ru
9 53 1.54% 0 0.00% 8 1.60% 0 0.00% 0 0.00% 1 0.09% ec2-18-237-108-135.us-west-2.compute.amazonaws.com
10 46 1.34% 0 0.00% 7 1.39% 0 0.00% 0 0.00% 1 0.09% 220-90.customer.slav.net.ua
11 41 1.19% 0 0.00% 6 1.24% 0 0.00% 0 0.00% 0 0.00% 74.7.244.13
12 34 0.99% 0 0.00% 5 1.03% 0 0.00% 0 0.00% 1 0.09% discovery-crawler30.blex.seranking.com
13 26 0.76% 0 0.00% 4 0.78% 0 0.00% 0 0.00% 0 0.00% 74.7.228.14
14 23 0.67% 0 0.00% 4 0.69% 0 0.00% 0 0.00% 1 0.09% n112118187149.netvigator.com
15 22 0.64% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 1 0.09% 119.194.72.67
16 22 0.64% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 1 0.09% 46-150-9-111.skyline.kh.ua
17 22 0.64% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 1 0.09% 62.182.204.81
18 22 0.64% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 0 0.00% 74.7.228.38
19 22 0.64% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 1 0.09% 95.66.138.21
20 22 0.64% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 1 0.09% client-176-106-241-50.softvideo.ru
21 22 0.64% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 1 0.09% cm218-252-192-228.hkcable.com.hk
22 22 0.64% 0 0.00% 3 0.66% 0 0.00% 0 0.00% 1 0.09% pool-5-206-41-52.is74.ru
23 16 0.47% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 0 0.00% 74.7.175.140
24 16 0.47% 0 0.00% 3 0.48% 0 0.00% 0 0.00% 10 0.90% crawl-66-249-70-174.googlebot.com
25 15 0.44% 0 0.00% 2 0.45% 0 0.00% 0 0.00% 8 0.72% crawl-66-249-70-160.googlebot.com
26 12 0.35% 0 0.00% 2 0.36% 0 0.00% 0 0.00% 3 0.27% v2202210183353205297.ultrasrv.de
27 10 0.29% 0 0.00% 2 0.30% 0 0.00% 0 0.00% 0 0.00% 216.73.216.186
28 9 0.26% 0 0.00% 1 0.27% 0 0.00% 0 0.00% 5 0.45% crawl-66-249-70-173.googlebot.com
29 8 0.23% 0 0.00% 3 0.63% 0 0.00% 0 0.00% 5 0.45% 123.160.223.72
30 8 0.23% 0 0.00% 1 0.24% 0 0.00% 0 0.00% 0 0.00% 216.73.216.63

Top 10 of 971 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 759 22.10% 0 0.00% 120 22.89% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
2 112 3.26% 0 0.00% 18 3.38% 0 0.00% 0 0.00% 9 0.81% 45.134.225.250
3 100 2.91% 0 0.00% 16 3.02% 0 0.00% 0 0.00% 1 0.09% 185.253.160.144
4 100 2.91% 0 0.00% 16 3.02% 0 0.00% 0 0.00% 1 0.09% unn-37-19-197-28.datapacket.com
5 91 2.65% 0 0.00% 14 2.74% 0 0.00% 0 0.00% 1 0.09% 203.95.199.7
6 90 2.62% 0 0.00% 14 2.71% 0 0.00% 0 0.00% 2 0.18% cecelia.static.korbank.pl
7 90 2.62% 0 0.00% 14 2.71% 0 0.00% 0 0.00% 2 0.18% cm218-252-100-222.hkcable.com.hk
8 69 2.01% 0 0.00% 11 2.08% 0 0.00% 0 0.00% 1 0.09% ip.89-188-242-243.sakhalintelecom.ru
9 53 1.54% 0 0.00% 8 1.60% 0 0.00% 0 0.00% 1 0.09% ec2-18-237-108-135.us-west-2.compute.amazonaws.com
10 46 1.34% 0 0.00% 7 1.39% 0 0.00% 0 0.00% 1 0.09% 220-90.customer.slav.net.ua

Top 25 of 98 Total Referrers
# Hits Referrer
1 2504 72.92% - (Direct Request)
2 100 2.91% http://185.172.129.65
3 100 2.91% http://host1.pp.ua
4 27 0.79% https://www.google.com/
5 23 0.67% https://www.yuejiw.com
6 23 0.67% https://www.zizhibaba.cn
7 23 0.67% https://www.zmtc.com
8 21 0.61% http://www.subamuhurtham.in
9 12 0.35% https://www.google.com/search
10 9 0.26% https://bestmarriagehalls.com
11 7 0.20% www.google.com
12 5 0.15% binance.com
13 5 0.15% http://www.baidu.in/
14 4 0.12% https://www.subamuhurtham.in
15 4 0.12% https://www.yahoo.in/
16 3 0.09% https://www.yandex.in/
17 2 0.06% http://links.lynms.edu.hk/jump.php
18 2 0.06% https://maps.google.gg/url
19 2 0.06% https://plazadeseguridad.com/producto/enfriador-termoelectrico-para-interior-exterior-uso-en-gabinetes-de-telecomunicaciones-178-btu-24-vcd-de-acero-inoxidable-304-color-gris-marca-hoffman-mod-te090624011/
20 2 0.06% https://www.bing.in/
21 2 0.06% https://www.diyijc.com/
22 1 0.03% http://bestmarriagehalls.com
23 1 0.03% https://www.bestmarriagehalls.com
24 1 0.03% https://www.google.in/
25 1 0.03% https://www.wanbiaoku.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://drapia.org/

Top 15 of 280 Total User Agents
# Hits User Agent
1 759 22.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 566 16.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 252 7.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 200 5.82% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 106 3.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
6 101 2.94% Opera/9.80
7 70 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 58 1.69% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
9 57 1.66% Mozilla/4.0
10 52 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 44 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
12 44 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
13 40 1.16% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 38 1.11% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
15 33 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)

Usage by Country for May 2026

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 2232 65.00% 0 0.00% 358 68.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 692 20.15% 0 0.00% 86 16.38% 0 0.00% 0 0.00% Commercial (com)
3 114 3.32% 0 0.00% 18 3.44% 0 0.00% 0 0.00% Russian Federation
4 112 3.26% 0 0.00% 18 3.38% 0 0.00% 0 0.00% Hong Kong
5 91 2.65% 0 0.00% 14 2.74% 0 0.00% 0 0.00% Poland
6 68 1.98% 0 0.00% 11 2.05% 0 0.00% 0 0.00% Ukraine
7 56 1.63% 0 0.00% 9 1.69% 0 0.00% 0 0.00% Network (net)
8 21 0.61% 0 0.00% 3 0.63% 0 0.00% 0 0.00% Germany
9 16 0.47% 0 0.00% 3 0.48% 0 0.00% 0 0.00% European Union
10 8 0.23% 0 0.00% 1 0.24% 0 0.00% 0 0.00% Vietnam
11 4 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% India
12 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Brazil
13 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Colombia
14 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Lithuania
15 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Paraguay
16 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% United Kingdom
17 2 0.06% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Zimbabwe
18 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Non-Profit (org)
19 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Argentina
20 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Spain
21 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% France
22 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Kyrgyzstan
24 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Malaysia
25 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23