Usage Statistics for subamuhurtham.in

Summary Period: May 2026
Generated 21-May-2026 10:34 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 2358
Total Files 0
Total Pages 1554
Total Visits 647
Total kB Files 360
Total Unique Sites 650
Total Unique URLs 0
Total Unique Referrers 93
Total Unique User Agents 208
. Avg Max
Hits per Hour 4 103
Hits per Day 112 244
Files per Day 0 0
Pages per Day 74 203
Sites per Day 30 61
Visits per Day 30 52
kB Files per Day 17 37
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2358

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 79 3.35% 0 0.00% 41 2.64% 40 6.18% 47 7.23% 14 3.75%
2 68 2.88% 0 0.00% 25 1.61% 22 3.40% 31 4.77% 11 2.99%
3 96 4.07% 0 0.00% 43 2.77% 39 6.03% 57 8.77% 15 4.22%
4 144 6.11% 0 0.00% 106 6.82% 20 3.09% 28 4.31% 22 6.02%
5 196 8.31% 0 0.00% 146 9.40% 45 6.96% 59 9.08% 30 8.31%
6 119 5.05% 0 0.00% 77 4.95% 38 5.87% 46 7.08% 19 5.30%
7 63 2.67% 0 0.00% 20 1.29% 13 2.01% 24 3.69% 9 2.46%
8 244 10.35% 0 0.00% 203 13.06% 52 8.04% 58 8.92% 37 10.42%
9 150 6.36% 0 0.00% 119 7.66% 27 4.17% 34 5.23% 23 6.28%
10 83 3.52% 0 0.00% 46 2.96% 45 6.96% 50 7.69% 13 3.60%
11 109 4.62% 0 0.00% 69 4.44% 18 2.78% 27 4.15% 16 4.48%
12 97 4.11% 0 0.00% 65 4.18% 24 3.71% 30 4.62% 14 3.96%
13 93 3.94% 0 0.00% 53 3.41% 38 5.87% 44 6.77% 15 4.09%
14 76 3.22% 0 0.00% 26 1.67% 20 3.09% 28 4.31% 11 3.03%
15 167 7.08% 0 0.00% 129 8.30% 51 7.88% 61 9.38% 26 7.22%
16 134 5.68% 0 0.00% 90 5.79% 39 6.03% 55 8.46% 20 5.54%
17 112 4.75% 0 0.00% 81 5.21% 31 4.79% 39 6.00% 17 4.61%
18 56 2.37% 0 0.00% 19 1.22% 18 2.78% 29 4.46% 9 2.60%
19 56 2.37% 0 0.00% 26 1.67% 20 3.09% 22 3.38% 8 2.25%
20 74 3.14% 0 0.00% 43 2.77% 33 5.10% 41 6.31% 11 2.94%
21 142 6.02% 0 0.00% 127 8.17% 14 2.16% 19 2.92% 21 5.93%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 105 4.45% 0 0 0.00% 3 73 4.70% 1 16 4.31%
1 6 139 5.89% 0 0 0.00% 5 107 6.89% 1 21 5.80%
2 7 149 6.32% 0 0 0.00% 5 115 7.40% 1 21 5.93%
3 7 150 6.36% 0 0 0.00% 5 114 7.34% 1 22 6.24%
4 9 189 8.02% 0 0 0.00% 7 162 10.42% 1 28 7.69%
5 3 77 3.27% 0 0 0.00% 2 48 3.09% 0 10 2.77%
6 5 106 4.50% 0 0 0.00% 3 65 4.18% 1 12 3.43%
7 7 152 6.45% 0 0 0.00% 5 116 7.46% 1 24 6.68%
8 4 102 4.33% 0 0 0.00% 3 65 4.18% 1 17 4.67%
9 3 83 3.52% 0 0 0.00% 2 47 3.02% 1 14 4.02%
10 3 82 3.48% 0 0 0.00% 2 50 3.22% 1 13 3.60%
11 7 161 6.83% 0 0 0.00% 6 129 8.30% 1 25 7.03%
12 3 82 3.48% 0 0 0.00% 2 48 3.09% 1 13 3.60%
13 3 73 3.10% 0 0 0.00% 1 37 2.38% 1 12 3.21%
14 3 68 2.88% 0 0 0.00% 1 38 2.45% 1 11 3.17%
15 2 57 2.42% 0 0 0.00% 1 24 1.54% 0 9 2.60%
16 3 70 2.97% 0 0 0.00% 1 36 2.32% 1 12 3.36%
17 2 49 2.08% 0 0 0.00% 0 18 1.16% 0 8 2.11%
18 2 45 1.91% 0 0 0.00% 0 15 0.97% 0 7 1.98%
19 8 176 7.46% 0 0 0.00% 6 144 9.27% 1 28 7.73%
20 2 49 2.08% 0 0 0.00% 0 11 0.71% 0 8 2.15%
21 4 88 3.73% 0 0 0.00% 2 49 3.15% 1 14 3.87%
22 1 41 1.74% 0 0 0.00% 0 14 0.90% 0 6 1.80%
23 3 65 2.76% 0 0 0.00% 1 29 1.87% 0 8 2.24%

Top 30 of 650 Total Sites
# Hits Files kB F Visits Hostname
1 501 21.25% 0 0.00% 79 22.02% 0 0.00% 216.244.66.246
2 100 4.24% 0 0.00% 16 4.39% 1 0.15% 185.253.160.144
3 91 3.86% 0 0.00% 14 4.00% 1 0.15% 203.95.199.7
4 90 3.82% 0 0.00% 14 3.96% 2 0.31% cecelia.static.korbank.pl
5 86 3.65% 0 0.00% 14 3.78% 5 0.77% 45.134.225.250
6 69 2.93% 0 0.00% 11 3.03% 1 0.15% ip.89-188-242-243.sakhalintelecom.ru
7 68 2.88% 0 0.00% 11 2.99% 1 0.15% cm218-252-100-222.hkcable.com.hk
8 53 2.25% 0 0.00% 8 2.33% 1 0.15% ec2-18-237-108-135.us-west-2.compute.amazonaws.com
9 46 1.95% 0 0.00% 7 2.02% 1 0.15% 220-90.customer.slav.net.ua
10 38 1.61% 0 0.00% 6 1.67% 0 0.00% 74.7.244.13
11 34 1.44% 0 0.00% 5 1.49% 1 0.15% discovery-crawler30.blex.seranking.com
12 26 1.10% 0 0.00% 4 1.14% 0 0.00% 74.7.228.14
13 23 0.98% 0 0.00% 4 1.01% 1 0.15% n112118187149.netvigator.com
14 22 0.93% 0 0.00% 3 0.97% 1 0.15% 119.194.72.67
15 22 0.93% 0 0.00% 3 0.97% 1 0.15% 46-150-9-111.skyline.kh.ua
16 22 0.93% 0 0.00% 3 0.97% 1 0.15% 62.182.204.81
17 22 0.93% 0 0.00% 3 0.97% 1 0.15% client-176-106-241-50.softvideo.ru
18 22 0.93% 0 0.00% 3 0.97% 1 0.15% cm218-252-192-228.hkcable.com.hk
19 22 0.93% 0 0.00% 3 0.97% 1 0.15% pool-5-206-41-52.is74.ru
20 16 0.68% 0 0.00% 3 0.70% 0 0.00% 74.7.175.140
21 13 0.55% 0 0.00% 2 0.57% 7 1.08% crawl-66-249-70-160.googlebot.com
22 10 0.42% 0 0.00% 2 0.44% 0 0.00% 216.73.216.186
23 8 0.34% 0 0.00% 1 0.35% 0 0.00% 216.73.216.63
24 8 0.34% 0 0.00% 1 0.35% 5 0.77% crawl-66-249-70-174.googlebot.com
25 7 0.30% 0 0.00% 0 0.00% 1 0.15% 105.227.186.34.bc.googleusercontent.com
26 7 0.30% 0 0.00% 0 0.00% 1 0.15% 111.48.174.34.bc.googleusercontent.com
27 7 0.30% 0 0.00% 0 0.00% 1 0.15% 114.45.75.34.bc.googleusercontent.com
28 7 0.30% 0 0.00% 0 0.00% 1 0.15% 124.213.139.34.bc.googleusercontent.com
29 7 0.30% 0 0.00% 0 0.00% 1 0.15% 140.73.73.34.bc.googleusercontent.com
30 7 0.30% 0 0.00% 0 0.00% 1 0.15% 162.24.145.34.bc.googleusercontent.com

Top 10 of 650 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 501 21.25% 0 0.00% 79 22.02% 0 0.00% 216.244.66.246
2 100 4.24% 0 0.00% 16 4.39% 1 0.15% 185.253.160.144
3 91 3.86% 0 0.00% 14 4.00% 1 0.15% 203.95.199.7
4 90 3.82% 0 0.00% 14 3.96% 2 0.31% cecelia.static.korbank.pl
5 86 3.65% 0 0.00% 14 3.78% 5 0.77% 45.134.225.250
6 69 2.93% 0 0.00% 11 3.03% 1 0.15% ip.89-188-242-243.sakhalintelecom.ru
7 68 2.88% 0 0.00% 11 2.99% 1 0.15% cm218-252-100-222.hkcable.com.hk
8 53 2.25% 0 0.00% 8 2.33% 1 0.15% ec2-18-237-108-135.us-west-2.compute.amazonaws.com
9 46 1.95% 0 0.00% 7 2.02% 1 0.15% 220-90.customer.slav.net.ua
10 38 1.61% 0 0.00% 6 1.67% 0 0.00% 74.7.244.13

Top 21 of 93 Total Referrers
# Hits Referrer
1 1633 69.25% - (Direct Request)
2 100 4.24% http://185.172.129.65
3 23 0.98% https://www.yuejiw.com
4 23 0.98% https://www.zizhibaba.cn
5 23 0.98% https://www.zmtc.com
6 20 0.85% https://www.google.com/
7 9 0.38% http://www.subamuhurtham.in
8 8 0.34% https://www.google.com/search
9 6 0.25% https://bestmarriagehalls.com
10 5 0.21% http://www.baidu.in/
11 4 0.17% https://www.subamuhurtham.in
12 4 0.17% https://www.yahoo.in/
13 4 0.17% www.google.com
14 3 0.13% binance.com
15 3 0.13% https://www.yandex.in/
16 2 0.08% http://links.lynms.edu.hk/jump.php
17 2 0.08% https://www.bing.in/
18 1 0.04% http://bestmarriagehalls.com
19 1 0.04% https://www.bestmarriagehalls.com
20 1 0.04% https://www.google.in/
21 1 0.04% https://www.wanbiaoku.com

Top 15 of 208 Total User Agents
# Hits User Agent
1 501 21.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 350 14.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 235 9.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 100 4.24% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 98 4.16% Opera/9.80
6 81 3.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 52 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 48 2.04% Mozilla/4.0
9 38 1.61% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 36 1.53% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
11 30 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 29 1.23% Mozilla/5.0
13 28 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/98.0.4758.102 Safari/537.36
14 27 1.15% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 22 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15

Usage by Country for May 2026

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 1493 63.32% 0 0.00% 240 66.59% Unresolved/Unknown
2 441 18.70% 0 0.00% 53 14.78% Commercial (com)
3 114 4.83% 0 0.00% 18 5.01% Russian Federation
4 91 3.86% 0 0.00% 14 4.00% Poland
5 90 3.82% 0 0.00% 14 3.96% Hong Kong
6 68 2.88% 0 0.00% 11 2.99% Ukraine
7 24 1.02% 0 0.00% 4 1.05% Network (net)
8 11 0.47% 0 0.00% 2 0.48% European Union
9 6 0.25% 0 0.00% 1 0.26% Vietnam
10 4 0.17% 0 0.00% 1 0.18% Germany
11 4 0.17% 0 0.00% 1 0.18% India
12 2 0.08% 0 0.00% 0 0.09% Lithuania
13 2 0.08% 0 0.00% 0 0.09% United Kingdom
14 1 0.04% 0 0.00% 0 0.04% Non-Profit (org)
15 1 0.04% 0 0.00% 0 0.04% Argentina
16 1 0.04% 0 0.00% 0 0.04% Brazil
17 1 0.04% 0 0.00% 0 0.04% Spain
18 1 0.04% 0 0.00% 0 0.04% France
19 1 0.04% 0 0.00% 0 0.04% Kyrgyzstan
20 1 0.04% 0 0.00% 0 0.04% Paraguay
21 1 0.04% 0 0.00% 0 0.04% Sweden


Generated by Webalizer Version 2.23