Usage Statistics for subamuhurtham.in

Summary Period: January 2026
Generated 01-Feb-2026 07:37 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 5482
Total Files 0
Total Pages 4134
Total Visits 1376
Total kB Files 845
Total kB In 0
Total kB Out 0
Total Unique Sites 1164
Total Unique URLs 0
Total Unique Referrers 70
Total Unique User Agents 258
. Avg Max
Hits per Hour 7 173
Hits per Day 176 383
Files per Day 0 0
Pages per Day 133 335
Sites per Day 37 73
Visits per Day 44 70
kB Files per Day 27 60
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5482

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 231 4.21% 0 0.00% 186 4.50% 35 2.54% 44 3.78% 37 4.32% 0 0.00% 0 0.00%
2 223 4.07% 0 0.00% 179 4.33% 66 4.80% 62 5.33% 35 4.17% 0 0.00% 0 0.00%
3 287 5.24% 0 0.00% 236 5.71% 36 2.62% 42 3.61% 43 5.11% 0 0.00% 0 0.00%
4 285 5.20% 0 0.00% 211 5.10% 51 3.71% 56 4.81% 45 5.34% 0 0.00% 0 0.00%
5 141 2.57% 0 0.00% 81 1.96% 34 2.47% 42 3.61% 21 2.49% 0 0.00% 0 0.00%
6 350 6.38% 0 0.00% 314 7.60% 41 2.98% 45 3.87% 53 6.29% 0 0.00% 0 0.00%
7 339 6.18% 0 0.00% 300 7.26% 42 3.05% 57 4.90% 54 6.35% 0 0.00% 0 0.00%
8 101 1.84% 0 0.00% 60 1.45% 25 1.82% 38 3.26% 15 1.76% 0 0.00% 0 0.00%
9 273 4.98% 0 0.00% 229 5.54% 66 4.80% 72 6.19% 43 5.10% 0 0.00% 0 0.00%
10 203 3.70% 0 0.00% 154 3.73% 39 2.83% 44 3.78% 31 3.67% 0 0.00% 0 0.00%
11 267 4.87% 0 0.00% 235 5.68% 68 4.94% 72 6.19% 42 5.00% 0 0.00% 0 0.00%
12 150 2.74% 0 0.00% 102 2.47% 30 2.18% 44 3.78% 23 2.68% 0 0.00% 0 0.00%
13 255 4.65% 0 0.00% 213 5.15% 36 2.62% 48 4.12% 41 4.89% 0 0.00% 0 0.00%
14 146 2.66% 0 0.00% 104 2.52% 52 3.78% 64 5.50% 23 2.73% 0 0.00% 0 0.00%
15 100 1.82% 0 0.00% 53 1.28% 41 2.98% 55 4.73% 15 1.74% 0 0.00% 0 0.00%
16 134 2.44% 0 0.00% 99 2.39% 56 4.07% 56 4.81% 20 2.38% 0 0.00% 0 0.00%
17 90 1.64% 0 0.00% 51 1.23% 50 3.63% 59 5.07% 14 1.68% 0 0.00% 0 0.00%
18 117 2.13% 0 0.00% 84 2.03% 70 5.09% 73 6.27% 19 2.19% 0 0.00% 0 0.00%
19 102 1.86% 0 0.00% 61 1.48% 49 3.56% 55 4.73% 14 1.63% 0 0.00% 0 0.00%
20 157 2.86% 0 0.00% 121 2.93% 23 1.67% 28 2.41% 25 2.94% 0 0.00% 0 0.00%
21 106 1.93% 0 0.00% 69 1.67% 46 3.34% 51 4.38% 17 1.98% 0 0.00% 0 0.00%
22 110 2.01% 0 0.00% 66 1.60% 50 3.63% 58 4.98% 16 1.83% 0 0.00% 0 0.00%
23 121 2.21% 0 0.00% 69 1.67% 60 4.36% 73 6.27% 19 2.31% 0 0.00% 0 0.00%
24 213 3.89% 0 0.00% 179 4.33% 40 2.91% 45 3.87% 33 3.86% 0 0.00% 0 0.00%
25 99 1.81% 0 0.00% 61 1.48% 42 3.05% 49 4.21% 16 1.85% 0 0.00% 0 0.00%
26 116 2.12% 0 0.00% 72 1.74% 24 1.74% 34 2.92% 17 1.98% 0 0.00% 0 0.00%
27 77 1.40% 0 0.00% 40 0.97% 33 2.40% 40 3.44% 11 1.31% 0 0.00% 0 0.00%
28 89 1.62% 0 0.00% 44 1.06% 38 2.76% 49 4.21% 13 1.54% 0 0.00% 0 0.00%
29 383 6.99% 0 0.00% 335 8.10% 50 3.63% 60 5.15% 60 7.08% 0 0.00% 0 0.00%
30 102 1.86% 0 0.00% 61 1.48% 47 3.42% 59 5.07% 15 1.78% 0 0.00% 0 0.00%
31 115 2.10% 0 0.00% 65 1.57% 36 2.62% 48 4.12% 17 2.02% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 183 3.34% 0 0 0.00% 4 126 3.05% 1 25 2.90% 0 0 0.00% 0 0 0.00%
1 6 192 3.50% 0 0 0.00% 4 143 3.46% 1 26 3.07% 0 0 0.00% 0 0 0.00%
2 11 371 6.77% 0 0 0.00% 10 321 7.76% 2 55 6.55% 0 0 0.00% 0 0 0.00%
3 8 273 4.98% 0 0 0.00% 6 213 5.15% 1 40 4.72% 0 0 0.00% 0 0 0.00%
4 5 169 3.08% 0 0 0.00% 3 122 2.95% 1 25 2.94% 0 0 0.00% 0 0 0.00%
5 5 163 2.97% 0 0 0.00% 3 111 2.69% 1 24 2.79% 0 0 0.00% 0 0 0.00%
6 4 144 2.63% 0 0 0.00% 2 83 2.01% 1 24 2.80% 0 0 0.00% 0 0 0.00%
7 4 153 2.79% 0 0 0.00% 3 104 2.52% 1 24 2.85% 0 0 0.00% 0 0 0.00%
8 7 220 4.01% 0 0 0.00% 5 161 3.89% 1 35 4.12% 0 0 0.00% 0 0 0.00%
9 5 162 2.96% 0 0 0.00% 3 103 2.49% 1 26 3.03% 0 0 0.00% 0 0 0.00%
10 9 308 5.62% 0 0 0.00% 7 246 5.95% 2 49 5.75% 0 0 0.00% 0 0 0.00%
11 7 240 4.38% 0 0 0.00% 5 184 4.45% 1 38 4.47% 0 0 0.00% 0 0 0.00%
12 5 185 3.37% 0 0 0.00% 3 113 2.73% 1 29 3.46% 0 0 0.00% 0 0 0.00%
13 10 329 6.00% 0 0 0.00% 8 270 6.53% 2 52 6.16% 0 0 0.00% 0 0 0.00%
14 6 208 3.79% 0 0 0.00% 4 143 3.46% 1 35 4.14% 0 0 0.00% 0 0 0.00%
15 3 107 1.95% 0 0 0.00% 1 52 1.26% 1 17 1.98% 0 0 0.00% 0 0 0.00%
16 3 101 1.84% 0 0 0.00% 1 52 1.26% 1 16 1.87% 0 0 0.00% 0 0 0.00%
17 8 272 4.96% 0 0 0.00% 6 209 5.06% 1 43 5.04% 0 0 0.00% 0 0 0.00%
18 14 439 8.01% 0 0 0.00% 12 376 9.10% 2 69 8.22% 0 0 0.00% 0 0 0.00%
19 11 355 6.48% 0 0 0.00% 9 296 7.16% 2 56 6.63% 0 0 0.00% 0 0 0.00%
20 6 192 3.50% 0 0 0.00% 4 135 3.27% 1 29 3.46% 0 0 0.00% 0 0 0.00%
21 5 183 3.34% 0 0 0.00% 4 129 3.12% 1 29 3.41% 0 0 0.00% 0 0 0.00%
22 11 348 6.35% 0 0 0.00% 9 304 7.35% 2 55 6.50% 0 0 0.00% 0 0 0.00%
23 5 185 3.37% 0 0 0.00% 4 138 3.34% 1 27 3.15% 0 0 0.00% 0 0 0.00%

Top 30 of 1164 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 823 15.01% 0 0.00% 130 15.41% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
2 170 3.10% 0 0.00% 27 3.18% 0 0.00% 0 0.00% 1 0.07% 4.194.99.99
3 153 2.79% 0 0.00% 24 2.86% 0 0.00% 0 0.00% 1 0.07% 172.190.142.176
4 151 2.75% 0 0.00% 24 2.83% 0 0.00% 0 0.00% 1 0.07% 4.247.146.63
5 150 2.74% 0 0.00% 24 2.81% 0 0.00% 0 0.00% 1 0.07% 159.223.68.60
6 139 2.54% 0 0.00% 22 2.60% 0 0.00% 0 0.00% 3 0.22% 52.169.119.118
7 137 2.50% 0 0.00% 22 2.56% 0 0.00% 0 0.00% 1 0.07% 4.190.193.202
8 132 2.41% 0 0.00% 21 2.47% 0 0.00% 0 0.00% 1 0.07% 4.241.184.25
9 114 2.08% 0 0.00% 18 2.13% 0 0.00% 0 0.00% 2 0.15% 81.177.111.146
10 100 1.82% 0 0.00% 16 1.87% 0 0.00% 0 0.00% 5 0.36% 45.134.225.250
11 100 1.82% 0 0.00% 16 1.87% 0 0.00% 0 0.00% 33 2.40% crawl-66-249-70-173.googlebot.com
12 94 1.71% 0 0.00% 15 1.76% 0 0.00% 0 0.00% 1 0.07% 159.223.78.202
13 93 1.70% 0 0.00% 15 1.74% 0 0.00% 0 0.00% 3 0.22% ip-91-241-217-58.static.east.net.ua
14 83 1.51% 0 0.00% 13 1.55% 0 0.00% 0 0.00% 2 0.15% caralie.static.korbank.pl
15 80 1.46% 0 0.00% 13 1.50% 0 0.00% 0 0.00% 31 2.25% crawl-66-249-70-174.googlebot.com
16 68 1.24% 0 0.00% 11 1.27% 0 0.00% 0 0.00% 2 0.15% 218.37.228.22
17 64 1.17% 0 0.00% 10 1.20% 0 0.00% 0 0.00% 2 0.15% 220-90.customer.slav.net.ua
18 64 1.17% 0 0.00% 10 1.20% 0 0.00% 0 0.00% 26 1.89% crawl-66-249-70-160.googlebot.com
19 46 0.84% 0 0.00% 7 0.86% 0 0.00% 0 0.00% 1 0.07% 103.118.44.178
20 44 0.80% 0 0.00% 7 0.82% 0 0.00% 0 0.00% 1 0.07% 188.191.165.159
21 42 0.77% 0 0.00% 7 0.79% 0 0.00% 0 0.00% 1 0.07% 104.28.235.59
22 42 0.77% 0 0.00% 7 0.79% 0 0.00% 0 0.00% 2 0.15% 123-205-71-210.adsl.dynamic.seed.net.tw
23 42 0.77% 0 0.00% 7 0.79% 0 0.00% 0 0.00% 2 0.15% 83.168.74.163
24 36 0.66% 0 0.00% 6 0.67% 0 0.00% 0 0.00% 1 0.07% 13.74.146.113
25 36 0.66% 0 0.00% 6 0.67% 0 0.00% 0 0.00% 2 0.15% 218.54.90.225
26 36 0.66% 0 0.00% 6 0.67% 0 0.00% 0 0.00% 1 0.07% 31.10.83.158
27 36 0.66% 0 0.00% 6 0.67% 0 0.00% 0 0.00% 1 0.07% 4.197.168.41
28 36 0.66% 0 0.00% 6 0.67% 0 0.00% 0 0.00% 1 0.07% 40.69.66.178
29 33 0.60% 0 0.00% 5 0.62% 0 0.00% 0 0.00% 0 0.00% 216.73.216.188
30 32 0.58% 0 0.00% 5 0.60% 0 0.00% 0 0.00% 0 0.00% 74.7.175.190

Top 10 of 1164 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 823 15.01% 0 0.00% 130 15.41% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
2 170 3.10% 0 0.00% 27 3.18% 0 0.00% 0 0.00% 1 0.07% 4.194.99.99
3 153 2.79% 0 0.00% 24 2.86% 0 0.00% 0 0.00% 1 0.07% 172.190.142.176
4 151 2.75% 0 0.00% 24 2.83% 0 0.00% 0 0.00% 1 0.07% 4.247.146.63
5 150 2.74% 0 0.00% 24 2.81% 0 0.00% 0 0.00% 1 0.07% 159.223.68.60
6 139 2.54% 0 0.00% 22 2.60% 0 0.00% 0 0.00% 3 0.22% 52.169.119.118
7 137 2.50% 0 0.00% 22 2.56% 0 0.00% 0 0.00% 1 0.07% 4.190.193.202
8 132 2.41% 0 0.00% 21 2.47% 0 0.00% 0 0.00% 1 0.07% 4.241.184.25
9 114 2.08% 0 0.00% 18 2.13% 0 0.00% 0 0.00% 2 0.15% 81.177.111.146
10 100 1.82% 0 0.00% 16 1.87% 0 0.00% 0 0.00% 5 0.36% 45.134.225.250

Top 15 of 70 Total Referrers
# Hits Referrer
1 4297 78.38% - (Direct Request)
2 93 1.70% www.google.com
3 24 0.44% https://www.yimiaochong.com
4 23 0.42% https://www.jueqijixie.com/
5 16 0.29% https://www.google.com/
6 8 0.15% https://www.google.com/search
7 4 0.07% https://bestmarriagehalls.com
8 3 0.05% https://www.google.com
9 2 0.04% binance.com
10 2 0.04% http://bestmatch.in/commonwed.php
11 2 0.04% http://www.cdrsks.cn
12 2 0.04% https://www.wanbiaoku.com
13 1 0.02% android-app://com.google.android.googlequicksearchbox/
14 1 0.02% https://m.vattl.com/
15 1 0.02% https://www.subamuhurtham.in

Top 15 of 258 Total User Agents
# Hits User Agent
1 823 15.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 506 9.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 264 4.82% Mozilla/5.0
4 174 3.17% Opera/9.80
5 150 2.74% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 123 2.24% Mozilla/4.0
7 120 2.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
8 118 2.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 115 2.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
10 114 2.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 97 1.77% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 93 1.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 91 1.66% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 90 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
15 72 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 3960 72.24% 0 0.00% 629 74.38% 0 0.00% 0 0.00% Unresolved/Unknown
2 849 15.49% 0 0.00% 110 13.02% 0 0.00% 0 0.00% Commercial (com)
3 199 3.63% 0 0.00% 31 3.73% 0 0.00% 0 0.00% Network (net)
4 158 2.88% 0 0.00% 25 2.96% 0 0.00% 0 0.00% Ukraine
5 107 1.95% 0 0.00% 17 2.00% 0 0.00% 0 0.00% Poland
6 47 0.86% 0 0.00% 7 0.88% 0 0.00% 0 0.00% Hong Kong
7 42 0.77% 0 0.00% 7 0.79% 0 0.00% 0 0.00% Taiwan
8 27 0.49% 0 0.00% 4 0.51% 0 0.00% 0 0.00% Germany
9 27 0.49% 0 0.00% 4 0.51% 0 0.00% 0 0.00% European Union
10 22 0.40% 0 0.00% 3 0.41% 0 0.00% 0 0.00% Brazil
11 15 0.27% 0 0.00% 2 0.28% 0 0.00% 0 0.00% Indonesia
12 4 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Non-Profit (org)
13 4 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Austria
14 4 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
15 4 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Kyrgyzstan
16 3 0.05% 0 0.00% 0 0.06% 0 0.00% 0 0.00% Russian Federation
17 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% India
18 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Singapore
19 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
21 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Nepal
22 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Turkey
23 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Zimbabwe


Generated by Webalizer Version 2.23