Usage Statistics for subamuhurtham.in

Summary Period: January 2026
Generated 29-Jan-2026 07:34 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 5004
Total Files 0
Total Pages 3785
Total Visits 1259
Total kB Files 771
Total Unique Sites 1086
Total Unique URLs 0
Total Unique Referrers 66
Total Unique User Agents 249
. Avg Max
Hits per Hour 7 173
Hits per Day 172 350
Files per Day 0 0
Pages per Day 130 314
Sites per Day 37 73
Visits per Day 43 70
kB Files per Day 27 54
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5004

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 231 4.62% 0 0.00% 186 4.91% 35 2.78% 44 4.05% 37 4.74%
2 223 4.46% 0 0.00% 179 4.73% 66 5.24% 62 5.71% 35 4.57%
3 287 5.74% 0 0.00% 236 6.24% 36 2.86% 42 3.87% 43 5.60%
4 285 5.70% 0 0.00% 211 5.57% 51 4.05% 56 5.16% 45 5.85%
5 141 2.82% 0 0.00% 81 2.14% 34 2.70% 42 3.87% 21 2.73%
6 350 6.99% 0 0.00% 314 8.30% 41 3.26% 45 4.14% 53 6.89%
7 339 6.77% 0 0.00% 300 7.93% 42 3.34% 57 5.25% 54 6.95%
8 101 2.02% 0 0.00% 60 1.59% 25 1.99% 38 3.50% 15 1.93%
9 273 5.46% 0 0.00% 229 6.05% 66 5.24% 72 6.63% 43 5.59%
10 203 4.06% 0 0.00% 154 4.07% 39 3.10% 44 4.05% 31 4.02%
11 267 5.34% 0 0.00% 235 6.21% 68 5.40% 72 6.63% 42 5.48%
12 150 3.00% 0 0.00% 102 2.69% 30 2.38% 44 4.05% 23 2.93%
13 255 5.10% 0 0.00% 213 5.63% 36 2.86% 48 4.42% 41 5.36%
14 146 2.92% 0 0.00% 104 2.75% 52 4.13% 64 5.89% 23 2.99%
15 100 2.00% 0 0.00% 53 1.40% 41 3.26% 55 5.06% 15 1.91%
16 134 2.68% 0 0.00% 99 2.62% 56 4.45% 56 5.16% 20 2.60%
17 90 1.80% 0 0.00% 51 1.35% 50 3.97% 59 5.43% 14 1.85%
18 117 2.34% 0 0.00% 84 2.22% 70 5.56% 73 6.72% 19 2.40%
19 102 2.04% 0 0.00% 61 1.61% 49 3.89% 55 5.06% 14 1.78%
20 157 3.14% 0 0.00% 121 3.20% 23 1.83% 28 2.58% 25 3.22%
21 106 2.12% 0 0.00% 69 1.82% 46 3.65% 51 4.70% 17 2.17%
22 110 2.20% 0 0.00% 66 1.74% 50 3.97% 58 5.34% 16 2.01%
23 121 2.42% 0 0.00% 69 1.82% 60 4.77% 73 6.72% 19 2.53%
24 213 4.26% 0 0.00% 179 4.73% 40 3.18% 45 4.14% 33 4.23%
25 99 1.98% 0 0.00% 61 1.61% 42 3.34% 49 4.51% 16 2.03%
26 116 2.32% 0 0.00% 72 1.90% 24 1.91% 34 3.13% 17 2.17%
27 77 1.54% 0 0.00% 40 1.06% 33 2.62% 40 3.68% 11 1.44%
28 89 1.78% 0 0.00% 44 1.16% 38 3.02% 49 4.51% 13 1.68%
29 122 2.44% 0 0.00% 112 2.96% 16 1.27% 18 1.66% 18 2.36%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 159 3.18% 0 0 0.00% 3 108 2.85% 1 22 2.83%
1 6 187 3.74% 0 0 0.00% 4 141 3.73% 1 25 3.26%
2 11 345 6.89% 0 0 0.00% 10 298 7.87% 2 51 6.65%
3 8 247 4.94% 0 0 0.00% 6 192 5.07% 1 37 4.78%
4 5 162 3.24% 0 0 0.00% 4 118 3.12% 1 24 3.08%
5 5 158 3.16% 0 0 0.00% 3 108 2.85% 1 23 2.95%
6 4 135 2.70% 0 0 0.00% 2 80 2.11% 1 22 2.88%
7 5 145 2.90% 0 0 0.00% 3 101 2.67% 1 23 2.95%
8 5 167 3.34% 0 0 0.00% 3 111 2.93% 1 26 3.43%
9 5 146 2.92% 0 0 0.00% 3 96 2.54% 1 23 2.99%
10 9 270 5.40% 0 0 0.00% 7 213 5.63% 1 43 5.52%
11 7 225 4.50% 0 0 0.00% 6 176 4.65% 1 35 4.59%
12 6 176 3.52% 0 0 0.00% 3 111 2.93% 1 28 3.61%
13 9 269 5.38% 0 0 0.00% 7 221 5.84% 1 43 5.52%
14 6 201 4.02% 0 0 0.00% 4 140 3.70% 1 33 4.30%
15 3 94 1.88% 0 0 0.00% 1 48 1.27% 1 15 1.91%
16 3 89 1.78% 0 0 0.00% 1 45 1.19% 0 14 1.80%
17 9 262 5.24% 0 0 0.00% 7 205 5.42% 1 41 5.33%
18 13 383 7.65% 0 0 0.00% 11 327 8.64% 2 61 7.86%
19 11 346 6.91% 0 0 0.00% 10 294 7.77% 2 55 7.10%
20 6 185 3.70% 0 0 0.00% 4 132 3.49% 1 28 3.65%
21 6 177 3.54% 0 0 0.00% 4 129 3.41% 1 28 3.61%
22 10 297 5.94% 0 0 0.00% 8 257 6.79% 2 47 6.07%
23 6 179 3.58% 0 0 0.00% 4 134 3.54% 1 26 3.33%

Top 30 of 1086 Total Sites
# Hits Files kB F Visits Hostname
1 751 15.01% 0 0.00% 119 15.40% 0 0.00% 216.244.66.246
2 170 3.40% 0 0.00% 27 3.49% 1 0.08% 4.194.99.99
3 153 3.06% 0 0.00% 24 3.14% 1 0.08% 172.190.142.176
4 151 3.02% 0 0.00% 24 3.10% 1 0.08% 4.247.146.63
5 150 3.00% 0 0.00% 24 3.08% 1 0.08% 159.223.68.60
6 139 2.78% 0 0.00% 22 2.85% 3 0.24% 52.169.119.118
7 137 2.74% 0 0.00% 22 2.81% 1 0.08% 4.190.193.202
8 132 2.64% 0 0.00% 21 2.71% 1 0.08% 4.241.184.25
9 114 2.28% 0 0.00% 18 2.34% 2 0.16% 81.177.111.146
10 100 2.00% 0 0.00% 16 2.05% 5 0.40% 45.134.225.250
11 97 1.94% 0 0.00% 15 1.99% 31 2.46% crawl-66-249-70-173.googlebot.com
12 94 1.88% 0 0.00% 15 1.93% 1 0.08% 159.223.78.202
13 83 1.66% 0 0.00% 13 1.70% 2 0.16% caralie.static.korbank.pl
14 77 1.54% 0 0.00% 12 1.58% 29 2.30% crawl-66-249-70-174.googlebot.com
15 62 1.24% 0 0.00% 10 1.27% 25 1.99% crawl-66-249-70-160.googlebot.com
16 47 0.94% 0 0.00% 7 0.96% 2 0.16% ip-91-241-217-58.static.east.net.ua
17 46 0.92% 0 0.00% 7 0.94% 1 0.08% 103.118.44.178
18 46 0.92% 0 0.00% 7 0.94% 1 0.08% 218.37.228.22
19 46 0.92% 0 0.00% 7 0.94% 1 0.08% 220-90.customer.slav.net.ua
20 42 0.84% 0 0.00% 7 0.86% 1 0.08% 104.28.235.59
21 42 0.84% 0 0.00% 7 0.86% 2 0.16% 123-205-71-210.adsl.dynamic.seed.net.tw
22 42 0.84% 0 0.00% 7 0.86% 2 0.16% 83.168.74.163
23 36 0.72% 0 0.00% 6 0.74% 1 0.08% 13.74.146.113
24 36 0.72% 0 0.00% 6 0.74% 2 0.16% 218.54.90.225
25 36 0.72% 0 0.00% 6 0.74% 1 0.08% 4.197.168.41
26 36 0.72% 0 0.00% 6 0.74% 1 0.08% 40.69.66.178
27 33 0.66% 0 0.00% 5 0.68% 0 0.00% 216.73.216.188
28 32 0.64% 0 0.00% 5 0.66% 0 0.00% 74.7.175.190
29 28 0.56% 0 0.00% 4 0.57% 1 0.08% ns574618.ip-51-161-86.net
30 27 0.54% 0 0.00% 4 0.55% 1 0.08% 52.164.187.143

Top 10 of 1086 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 751 15.01% 0 0.00% 119 15.40% 0 0.00% 216.244.66.246
2 170 3.40% 0 0.00% 27 3.49% 1 0.08% 4.194.99.99
3 153 3.06% 0 0.00% 24 3.14% 1 0.08% 172.190.142.176
4 151 3.02% 0 0.00% 24 3.10% 1 0.08% 4.247.146.63
5 150 3.00% 0 0.00% 24 3.08% 1 0.08% 159.223.68.60
6 139 2.78% 0 0.00% 22 2.85% 3 0.24% 52.169.119.118
7 137 2.74% 0 0.00% 22 2.81% 1 0.08% 4.190.193.202
8 132 2.64% 0 0.00% 21 2.71% 1 0.08% 4.241.184.25
9 114 2.28% 0 0.00% 18 2.34% 2 0.16% 81.177.111.146
10 100 2.00% 0 0.00% 16 2.05% 5 0.40% 45.134.225.250

Top 12 of 66 Total Referrers
# Hits Referrer
1 4041 80.76% - (Direct Request)
2 93 1.86% www.google.com
3 16 0.32% https://www.google.com/
4 4 0.08% https://bestmarriagehalls.com
5 4 0.08% https://www.google.com/search
6 3 0.06% https://www.google.com
7 2 0.04% binance.com
8 2 0.04% http://bestmatch.in/commonwed.php
9 2 0.04% http://www.cdrsks.cn
10 2 0.04% https://www.yimiaochong.com
11 1 0.02% android-app://com.google.android.googlequicksearchbox/
12 1 0.02% https://m.vattl.com/

Top 15 of 249 Total User Agents
# Hits User Agent
1 751 15.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 453 9.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 218 4.36% Mozilla/5.0
4 150 3.00% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 130 2.60% Opera/9.80
6 111 2.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
7 110 2.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 109 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 97 1.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
10 96 1.92% Mozilla/4.0
11 93 1.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 90 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
13 85 1.70% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 69 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 56 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for January 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 3684 73.62% 0 0.00% 585 75.85% Unresolved/Unknown
2 769 15.37% 0 0.00% 99 12.85% Commercial (com)
3 166 3.32% 0 0.00% 26 3.40% Network (net)
4 107 2.14% 0 0.00% 17 2.19% Poland
5 94 1.88% 0 0.00% 15 1.93% Ukraine
6 42 0.84% 0 0.00% 7 0.86% Taiwan
7 27 0.54% 0 0.00% 4 0.55% Germany
8 25 0.50% 0 0.00% 4 0.51% European Union
9 24 0.48% 0 0.00% 4 0.49% Hong Kong
10 22 0.44% 0 0.00% 3 0.45% Brazil
11 15 0.30% 0 0.00% 2 0.31% Indonesia
12 4 0.08% 0 0.00% 1 0.08% Non-Profit (org)
13 4 0.08% 0 0.00% 1 0.08% Austria
14 4 0.08% 0 0.00% 1 0.08% British Indian Ocean Territory
15 4 0.08% 0 0.00% 1 0.08% Kyrgyzstan
16 3 0.06% 0 0.00% 0 0.06% Russian Federation
17 2 0.04% 0 0.00% 0 0.04% India
18 2 0.04% 0 0.00% 0 0.04% Singapore
19 2 0.04% 0 0.00% 0 0.04% Vietnam
20 1 0.02% 0 0.00% 0 0.02% Japan
21 1 0.02% 0 0.00% 0 0.02% Nepal
22 1 0.02% 0 0.00% 0 0.02% Turkey
23 1 0.02% 0 0.00% 0 0.02% Zimbabwe


Generated by Webalizer Version 2.23