Usage Statistics for subamuhurtham.in

Summary Period: October 2026
Generated 10-Oct-2026 08:36 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 1204
Total Files 0
Total Pages 972
Total Visits 284
Total kB Files 181
Total Unique Sites 406
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 140
. Avg Max
Hits per Hour 5 133
Hits per Day 120 308
Files per Day 0 0
Pages per Day 97 283
Sites per Day 40 78
Visits per Day 28 58
kB Files per Day 18 48
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1204

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 46 3.82% 0 0.00% 24 2.47% 22 7.75% 36 8.87% 8 4.22%
2 62 5.15% 0 0.00% 46 4.73% 25 8.80% 37 9.11% 10 5.43%
3 57 4.73% 0 0.00% 36 3.70% 35 12.32% 49 12.07% 9 4.99%
4 276 22.92% 0 0.00% 252 25.93% 58 20.42% 78 19.21% 43 23.56%
5 163 13.54% 0 0.00% 136 13.99% 29 10.21% 49 12.07% 23 12.48%
6 308 25.58% 0 0.00% 283 29.12% 21 7.39% 40 9.85% 48 26.36%
7 117 9.72% 0 0.00% 81 8.33% 31 10.92% 61 15.02% 14 7.71%
8 41 3.41% 0 0.00% 26 2.67% 25 8.80% 39 9.61% 6 3.50%
9 106 8.80% 0 0.00% 76 7.82% 26 9.15% 51 12.56% 17 9.28%
10 28 2.33% 0 0.00% 12 1.23% 12 4.23% 27 6.65% 4 2.45%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 24 1.99% 0 0 0.00% 1 13 1.34% 0 4 2.10%
1 18 180 14.95% 0 0 0.00% 15 150 15.43% 3 27 15.15%
2 1 17 1.41% 0 0 0.00% 1 13 1.34% 0 3 1.49%
3 4 42 3.49% 0 0 0.00% 3 32 3.29% 1 6 3.07%
4 2 27 2.24% 0 0 0.00% 1 18 1.85% 0 4 2.36%
5 4 47 3.90% 0 0 0.00% 3 37 3.81% 0 3 1.58%
6 3 36 2.99% 0 0 0.00% 2 26 2.67% 1 6 3.15%
7 2 24 1.99% 0 0 0.00% 1 11 1.13% 0 4 2.10%
8 4 46 3.82% 0 0 0.00% 4 40 4.12% 0 3 1.49%
9 2 20 1.66% 0 0 0.00% 1 16 1.65% 0 3 1.75%
10 15 150 12.46% 0 0 0.00% 14 146 15.02% 2 24 13.14%
11 4 49 4.07% 0 0 0.00% 4 41 4.22% 1 9 5.04%
12 2 24 1.99% 0 0 0.00% 0 9 0.93% 0 4 2.10%
13 1 14 1.16% 0 0 0.00% 0 4 0.41% 0 2 1.23%
14 13 139 11.54% 0 0 0.00% 13 133 13.68% 2 22 12.17%
15 1 11 0.91% 0 0 0.00% 0 4 0.41% 0 2 0.96%
16 1 10 0.83% 0 0 0.00% 0 6 0.62% 0 2 0.98%
17 8 83 6.89% 0 0 0.00% 7 74 7.61% 1 13 7.27%
18 8 86 7.14% 0 0 0.00% 7 78 8.02% 1 14 7.53%
19 3 35 2.91% 0 0 0.00% 2 28 2.88% 1 6 3.07%
20 5 58 4.82% 0 0 0.00% 4 45 4.63% 1 9 5.08%
21 1 19 1.58% 0 0 0.00% 1 12 1.23% 0 3 1.66%
22 3 36 2.99% 0 0 0.00% 2 20 2.06% 1 6 3.15%
23 2 27 2.24% 0 0 0.00% 1 16 1.65% 0 4 2.36%

Top 30 of 406 Total Sites
# Hits Files kB F Visits Hostname
1 258 21.43% 0 0.00% 41 22.60% 2 0.70% 4.240.25.22
2 160 13.29% 0 0.00% 25 14.01% 2 0.70% 20.70.173.30
3 74 6.15% 0 0.00% 12 6.48% 1 0.35% 193.34.214.60
4 37 3.07% 0 0.00% 6 3.24% 0 0.00% 216.244.66.246
5 31 2.57% 0 0.00% 5 2.72% 2 0.70% 122-116-125-115.hinet-ip.hinet.net
6 31 2.57% 0 0.00% 5 2.72% 1 0.35% 20.194.30.107
7 29 2.41% 0 0.00% 0 0.00% 1 0.35% 138.68.189.12
8 29 2.41% 0 0.00% 0 0.00% 1 0.35% 167.99.161.201
9 22 1.83% 0 0.00% 3 1.93% 1 0.35% 95.66.138.21
10 22 1.83% 0 0.00% 3 1.93% 1 0.35% client-176-106-241-50.softvideo.ru
11 22 1.83% 0 0.00% 3 1.93% 1 0.35% n112118187149.netvigator.com
12 8 0.66% 0 0.00% 1 0.70% 4 1.41% crawl-66-249-73-67.googlebot.com
13 7 0.58% 0 0.00% 0 0.00% 1 0.35% 104.248.149.114
14 7 0.58% 0 0.00% 0 0.00% 1 0.35% 162.243.88.62
15 7 0.58% 0 0.00% 1 0.61% 4 1.41% crawl-66-249-73-69.googlebot.com
16 5 0.42% 0 0.00% 1 0.44% 0 0.00% google-proxy-74-125-209-195.google.com
17 5 0.42% 0 0.00% 1 0.44% 1 0.35% vmi3544466.contaboserver.net
18 4 0.33% 0 0.00% 1 0.35% 3 1.06% crawl-66-249-73-68.googlebot.com
19 4 0.33% 0 0.00% 1 0.35% 1 0.35% crawling-gateway-136-243-228-179.dataforseo.com
20 4 0.33% 0 0.00% 1 0.35% 0 0.00% google-proxy-74-125-209-196.google.com
21 3 0.25% 0 0.00% 0 0.26% 3 1.06% 123.207.65.62
22 3 0.25% 0 0.00% 0 0.26% 0 0.00% google-proxy-192-178-8-132.google.com
23 3 0.25% 0 0.00% 0 0.26% 0 0.00% google-proxy-74-125-209-194.google.com
24 3 0.25% 0 0.00% 0 0.26% 0 0.00% jsfc080x.zam.kfa-juelich.de
25 3 0.25% 0 0.00% 0 0.26% 2 0.70% sogouspider-112-86-225-228.crawl.sogou.com
26 2 0.17% 0 0.00% 0 0.18% 1 0.35% 110.44.0.157
27 2 0.17% 0 0.00% 1 0.55% 1 0.35% 111.7.96.172
28 2 0.17% 0 0.00% 0 0.18% 1 0.35% 113.31.186.197
29 2 0.17% 0 0.00% 1 0.54% 1 0.35% 123.160.223.72
30 2 0.17% 0 0.00% 0 0.18% 2 0.70% 124.156.179.141

Top 10 of 406 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 258 21.43% 0 0.00% 41 22.60% 2 0.70% 4.240.25.22
2 160 13.29% 0 0.00% 25 14.01% 2 0.70% 20.70.173.30
3 74 6.15% 0 0.00% 12 6.48% 1 0.35% 193.34.214.60
4 37 3.07% 0 0.00% 6 3.24% 0 0.00% 216.244.66.246
5 31 2.57% 0 0.00% 5 2.72% 2 0.70% 122-116-125-115.hinet-ip.hinet.net
6 31 2.57% 0 0.00% 5 2.72% 1 0.35% 20.194.30.107
7 22 1.83% 0 0.00% 3 1.93% 1 0.35% 95.66.138.21
8 22 1.83% 0 0.00% 3 1.93% 1 0.35% client-176-106-241-50.softvideo.ru
9 22 1.83% 0 0.00% 3 1.93% 1 0.35% n112118187149.netvigator.com
10 8 0.66% 0 0.00% 1 0.70% 4 1.41% crawl-66-249-73-67.googlebot.com

Top 7 of 13 Total Referrers
# Hits Referrer
1 1043 86.63% - (Direct Request)
2 25 2.08% http://subamuhurtham.in
3 14 1.16% https://google.com
4 3 0.25% http://www.subamuhurtham.in
5 1 0.08% https://www.subamuhurtham.in
6 1 0.08% https://www.webrankpage.com/analyze/subamuhurtham.in
7 1 0.08% https://www.yahoo.in/

Top 15 of 140 Total User Agents
# Hits User Agent
1 148 12.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 74 6.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
3 37 3.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 36 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 32 2.66% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 29 2.41% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
7 23 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 22 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135
9 22 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
10 18 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 12 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
12 11 0.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
13 9 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
14 8 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 8 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for October 2026

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 880 73.09% 0 0.00% 129 71.43% Unresolved/Unknown
2 177 14.70% 0 0.00% 28 15.70% Commercial (com)
3 109 9.05% 0 0.00% 17 9.55% Network (net)
4 22 1.83% 0 0.00% 3 1.93% Russian Federation
5 7 0.58% 0 0.00% 1 0.61% Germany
6 2 0.17% 0 0.00% 0 0.18% Brazil
7 2 0.17% 0 0.00% 0 0.18% China
8 1 0.08% 0 0.00% 0 0.09% Argentina
9 1 0.08% 0 0.00% 0 0.09% Chile
10 1 0.08% 0 0.00% 0 0.09% India
11 1 0.08% 0 0.00% 0 0.09% Italy
12 1 0.08% 0 0.00% 0 0.09% Vietnam


Generated by Webalizer Version 2.23