Usage Statistics for subamuhurtham.in

Summary Period: August 2026
Generated 15-Sep-2026 11:57 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 3870
Total Files 0
Total Pages 3000
Total Visits 1187
Total kB Files 592
Total kB In 0
Total kB Out 0
Total Unique Sites 1008
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 237
. Avg Max
Hits per Hour 5 116
Hits per Day 124 264
Files per Day 0 0
Pages per Day 96 253
Sites per Day 32 83
Visits per Day 38 79
kB Files per Day 19 42
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3870

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 86 2.22% 0 0.00% 48 1.60% 41 3.45% 47 4.66% 12 2.11% 0 0.00% 0 0.00%
2 88 2.27% 0 0.00% 55 1.83% 55 4.63% 64 6.35% 14 2.35% 0 0.00% 0 0.00%
3 194 5.01% 0 0.00% 155 5.17% 39 3.29% 37 3.67% 31 5.19% 0 0.00% 0 0.00%
4 62 1.60% 0 0.00% 30 1.00% 22 1.85% 27 2.68% 9 1.47% 0 0.00% 0 0.00%
5 194 5.01% 0 0.00% 155 5.17% 34 2.86% 40 3.97% 30 5.00% 0 0.00% 0 0.00%
6 237 6.12% 0 0.00% 203 6.77% 38 3.20% 50 4.96% 36 6.15% 0 0.00% 0 0.00%
7 67 1.73% 0 0.00% 40 1.33% 31 2.61% 37 3.67% 9 1.60% 0 0.00% 0 0.00%
8 114 2.95% 0 0.00% 75 2.50% 46 3.88% 51 5.06% 18 3.09% 0 0.00% 0 0.00%
9 148 3.82% 0 0.00% 104 3.47% 52 4.38% 62 6.15% 22 3.77% 0 0.00% 0 0.00%
10 212 5.48% 0 0.00% 172 5.73% 42 3.54% 46 4.56% 33 5.64% 0 0.00% 0 0.00%
11 187 4.83% 0 0.00% 151 5.03% 32 2.70% 37 3.67% 28 4.81% 0 0.00% 0 0.00%
12 137 3.54% 0 0.00% 100 3.33% 79 6.66% 83 8.23% 22 3.66% 0 0.00% 0 0.00%
13 201 5.19% 0 0.00% 166 5.53% 75 6.32% 78 7.74% 32 5.37% 0 0.00% 0 0.00%
14 91 2.35% 0 0.00% 52 1.73% 29 2.44% 33 3.27% 14 2.43% 0 0.00% 0 0.00%
15 101 2.61% 0 0.00% 66 2.20% 43 3.62% 47 4.66% 16 2.70% 0 0.00% 0 0.00%
16 87 2.25% 0 0.00% 56 1.87% 54 4.55% 56 5.56% 14 2.33% 0 0.00% 0 0.00%
17 190 4.91% 0 0.00% 146 4.87% 31 2.61% 35 3.47% 28 4.70% 0 0.00% 0 0.00%
18 188 4.86% 0 0.00% 158 5.27% 31 2.61% 38 3.77% 29 4.97% 0 0.00% 0 0.00%
19 84 2.17% 0 0.00% 38 1.27% 25 2.11% 29 2.88% 13 2.25% 0 0.00% 0 0.00%
20 79 2.04% 0 0.00% 53 1.77% 25 2.11% 37 3.67% 11 1.92% 0 0.00% 0 0.00%
21 80 2.07% 0 0.00% 66 2.20% 18 1.52% 27 2.68% 12 1.95% 0 0.00% 0 0.00%
22 219 5.66% 0 0.00% 206 6.87% 47 3.96% 53 5.26% 34 5.67% 0 0.00% 0 0.00%
23 55 1.42% 0 0.00% 49 1.63% 49 4.13% 54 5.36% 9 1.47% 0 0.00% 0 0.00%
24 146 3.77% 0 0.00% 133 4.43% 34 2.86% 44 4.37% 22 3.72% 0 0.00% 0 0.00%
25 264 6.82% 0 0.00% 253 8.43% 30 2.53% 39 3.87% 42 7.06% 0 0.00% 0 0.00%
26 58 1.50% 0 0.00% 44 1.47% 16 1.35% 27 2.68% 8 1.36% 0 0.00% 0 0.00%
27 38 0.98% 0 0.00% 25 0.83% 25 2.11% 33 3.27% 6 1.02% 0 0.00% 0 0.00%
28 45 1.16% 0 0.00% 34 1.13% 28 2.36% 37 3.67% 6 0.99% 0 0.00% 0 0.00%
29 52 1.34% 0 0.00% 43 1.43% 33 2.78% 39 3.87% 8 1.39% 0 0.00% 0 0.00%
30 87 2.25% 0 0.00% 79 2.63% 56 4.72% 60 5.95% 14 2.33% 0 0.00% 0 0.00%
31 79 2.04% 0 0.00% 45 1.50% 27 2.27% 56 5.56% 9 1.55% 0 0.00% 0 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 141 3.64% 0 0 0.00% 3 107 3.57% 1 18 3.02% 0 0 0.00% 0 0 0.00%
1 6 211 5.45% 0 0 0.00% 5 183 6.10% 1 34 5.68% 0 0 0.00% 0 0 0.00%
2 3 99 2.56% 0 0 0.00% 2 72 2.40% 0 12 2.08% 0 0 0.00% 0 0 0.00%
3 5 155 4.01% 0 0 0.00% 3 117 3.90% 1 24 4.12% 0 0 0.00% 0 0 0.00%
4 5 171 4.42% 0 0 0.00% 4 130 4.33% 1 27 4.57% 0 0 0.00% 0 0 0.00%
5 7 222 5.74% 0 0 0.00% 6 188 6.27% 1 33 5.56% 0 0 0.00% 0 0 0.00%
6 7 223 5.76% 0 0 0.00% 6 191 6.37% 1 34 5.77% 0 0 0.00% 0 0 0.00%
7 6 205 5.30% 0 0 0.00% 4 145 4.83% 1 31 5.29% 0 0 0.00% 0 0 0.00%
8 5 155 4.01% 0 0 0.00% 3 121 4.03% 1 22 3.77% 0 0 0.00% 0 0 0.00%
9 4 146 3.77% 0 0 0.00% 3 120 4.00% 1 23 3.90% 0 0 0.00% 0 0 0.00%
10 6 191 4.94% 0 0 0.00% 5 158 5.27% 1 29 4.92% 0 0 0.00% 0 0 0.00%
11 2 86 2.22% 0 0 0.00% 1 56 1.87% 0 12 2.08% 0 0 0.00% 0 0 0.00%
12 4 145 3.75% 0 0 0.00% 3 111 3.70% 1 23 3.88% 0 0 0.00% 0 0 0.00%
13 7 245 6.33% 0 0 0.00% 6 208 6.93% 1 39 6.55% 0 0 0.00% 0 0 0.00%
14 2 90 2.33% 0 0 0.00% 1 58 1.93% 0 14 2.38% 0 0 0.00% 0 0 0.00%
15 7 233 6.02% 0 0 0.00% 6 201 6.70% 1 37 6.23% 0 0 0.00% 0 0 0.00%
16 6 202 5.22% 0 0 0.00% 4 147 4.90% 1 32 5.37% 0 0 0.00% 0 0 0.00%
17 2 91 2.35% 0 0 0.00% 1 56 1.87% 0 14 2.43% 0 0 0.00% 0 0 0.00%
18 6 216 5.58% 0 0 0.00% 5 165 5.50% 1 34 5.77% 0 0 0.00% 0 0 0.00%
19 4 148 3.82% 0 0 0.00% 3 100 3.33% 1 23 3.96% 0 0 0.00% 0 0 0.00%
20 3 112 2.89% 0 0 0.00% 2 88 2.93% 1 18 2.99% 0 0 0.00% 0 0 0.00%
21 3 93 2.40% 0 0 0.00% 1 44 1.47% 0 15 2.49% 0 0 0.00% 0 0 0.00%
22 4 124 3.20% 0 0 0.00% 3 100 3.33% 1 20 3.31% 0 0 0.00% 0 0 0.00%
23 5 166 4.29% 0 0 0.00% 4 134 4.47% 1 23 3.88% 0 0 0.00% 0 0 0.00%

Top 30 of 1008 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 495 12.79% 0 0.00% 78 13.23% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
2 161 4.16% 0 0.00% 25 4.30% 0 0.00% 0 0.00% 3 0.25% 93.152.221.226
3 137 3.54% 0 0.00% 22 3.66% 0 0.00% 0 0.00% 2 0.17% 20.226.91.14
4 112 2.89% 0 0.00% 18 2.99% 0 0.00% 0 0.00% 1 0.08% 20.122.142.214
5 92 2.38% 0 0.00% 15 2.46% 0 0.00% 0 0.00% 2 0.17% 172.191.149.99
6 74 1.91% 0 0.00% 12 1.98% 0 0.00% 0 0.00% 1 0.08% 91.92.42.30
7 74 1.91% 0 0.00% 12 1.98% 0 0.00% 0 0.00% 1 0.08% it-pom-server.powered-by.c1vhosting.it
8 69 1.78% 0 0.00% 11 1.84% 0 0.00% 0 0.00% 1 0.08% 91-172-54-203.subs.proxad.net
9 64 1.65% 0 0.00% 10 1.71% 0 0.00% 0 0.00% 1 0.08% 4.225.203.22
10 64 1.65% 0 0.00% 10 1.71% 0 0.00% 0 0.00% 1 0.08% 74.248.16.78
11 58 1.50% 0 0.00% 9 1.52% 0 0.00% 0 0.00% 2 0.17% 159.67.168.103.in-addr.arpa.digivps.com
12 58 1.50% 0 0.00% 9 1.55% 0 0.00% 0 0.00% 1 0.08% crawler.turnitin.com
13 50 1.29% 0 0.00% 8 1.34% 0 0.00% 0 0.00% 8 0.67% crawl-66-249-73-197.googlebot.com
14 48 1.24% 0 0.00% 8 1.28% 0 0.00% 0 0.00% 1 0.08% trueglownow.uk
15 46 1.19% 0 0.00% 7 1.23% 0 0.00% 0 0.00% 1 0.08% 203.95.196.134
16 46 1.19% 0 0.00% 7 1.23% 0 0.00% 0 0.00% 1 0.08% 93.171.157.249
17 46 1.19% 0 0.00% 7 1.23% 0 0.00% 0 0.00% 1 0.08% cm218-252-100-222.hkcable.com.hk
18 46 1.19% 0 0.00% 7 1.23% 0 0.00% 0 0.00% 1 0.08% reggie.static.ip.wro.korbank.pl
19 45 1.16% 0 0.00% 7 1.20% 0 0.00% 0 0.00% 1 0.08% 20.169.16.7
20 44 1.14% 0 0.00% 7 1.18% 0 0.00% 0 0.00% 2 0.17% 109x194x34x246.static-business.tomsk.ertelecom.ru
21 44 1.14% 0 0.00% 7 1.18% 0 0.00% 0 0.00% 2 0.17% 119.194.72.67
22 44 1.14% 0 0.00% 7 1.18% 0 0.00% 0 0.00% 2 0.17% nz158l122.bb27109.ctm.net
23 34 0.88% 0 0.00% 5 0.91% 0 0.00% 0 0.00% 15 1.26% crawl-66-249-73-198.googlebot.com
24 32 0.83% 0 0.00% 5 0.86% 0 0.00% 0 0.00% 2 0.17% 172.213.18.162
25 31 0.80% 0 0.00% 5 0.83% 0 0.00% 0 0.00% 1 0.08% 158.158.35.55
26 31 0.80% 0 0.00% 5 0.83% 0 0.00% 0 0.00% 1 0.08% 20.250.10.77
27 30 0.78% 0 0.00% 5 0.80% 0 0.00% 0 0.00% 18 1.52% crawl-66-249-73-199.googlebot.com
28 25 0.65% 0 0.00% 4 0.67% 0 0.00% 0 0.00% 1 0.08% 20.151.9.151
29 23 0.59% 0 0.00% 4 0.61% 0 0.00% 0 0.00% 1 0.08% 103.118.44.69
30 23 0.59% 0 0.00% 4 0.61% 0 0.00% 0 0.00% 1 0.08% 103.118.47.205

Top 10 of 1008 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 495 12.79% 0 0.00% 78 13.23% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
2 161 4.16% 0 0.00% 25 4.30% 0 0.00% 0 0.00% 3 0.25% 93.152.221.226
3 137 3.54% 0 0.00% 22 3.66% 0 0.00% 0 0.00% 2 0.17% 20.226.91.14
4 112 2.89% 0 0.00% 18 2.99% 0 0.00% 0 0.00% 1 0.08% 20.122.142.214
5 92 2.38% 0 0.00% 15 2.46% 0 0.00% 0 0.00% 2 0.17% 172.191.149.99
6 74 1.91% 0 0.00% 12 1.98% 0 0.00% 0 0.00% 1 0.08% 91.92.42.30
7 74 1.91% 0 0.00% 12 1.98% 0 0.00% 0 0.00% 1 0.08% it-pom-server.powered-by.c1vhosting.it
8 69 1.78% 0 0.00% 11 1.84% 0 0.00% 0 0.00% 1 0.08% 91-172-54-203.subs.proxad.net
9 64 1.65% 0 0.00% 10 1.71% 0 0.00% 0 0.00% 1 0.08% 4.225.203.22
10 64 1.65% 0 0.00% 10 1.71% 0 0.00% 0 0.00% 1 0.08% 74.248.16.78

Top 7 of 16 Total Referrers
# Hits Referrer
1 3144 81.24% - (Direct Request)
2 162 4.19% http://subamuhurtham.in
3 9 0.23% http://www.subamuhurtham.in
4 4 0.10% https://www.google.com/search
5 2 0.05% http://bispindia.com
6 1 0.03% https://subamuhurtham.in
7 1 0.03% www.google.com

Top 15 of 237 Total User Agents
# Hits User Agent
1 566 14.63% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 495 12.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 394 10.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 104 2.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile
5 97 2.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 93 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/114.0.5735.110 Safari/537.36
7 89 2.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/113.0.0.0 Safari/537.36
8 82 2.12% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 81 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
10 62 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 62 1.60% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
12 58 1.50% Turnitin (https://bit.ly/2UvnfoQ)
13 48 1.24% Mozilla/5.0 (compatible; heritrix/3.14.2-SNAPSHOT-2026-04-13T06:21:22Z +https://www.image-meta.com)
14 46 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 45 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0

Usage by Country for August 2026

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 2502 64.65% 0 0.00% 390 65.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 748 19.33% 0 0.00% 104 17.53% 0 0.00% 0 0.00% Commercial (com)
3 221 5.71% 0 0.00% 35 5.91% 0 0.00% 0 0.00% Network (net)
4 74 1.91% 0 0.00% 12 1.98% 0 0.00% 0 0.00% Italy
5 69 1.78% 0 0.00% 11 1.84% 0 0.00% 0 0.00% Russian Federation
6 68 1.76% 0 0.00% 11 1.82% 0 0.00% 0 0.00% Hong Kong
7 68 1.76% 0 0.00% 11 1.82% 0 0.00% 0 0.00% Poland
8 48 1.24% 0 0.00% 8 1.28% 0 0.00% 0 0.00% United Kingdom
9 23 0.59% 0 0.00% 4 0.61% 0 0.00% 0 0.00% Ukraine
10 12 0.31% 0 0.00% 2 0.32% 0 0.00% 0 0.00% Germany
11 9 0.23% 0 0.00% 1 0.24% 0 0.00% 0 0.00% European Union
12 5 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Zimbabwe
13 4 0.10% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Brazil
14 4 0.10% 0 0.00% 1 0.11% 0 0.00% 0 0.00% India
15 3 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Australia
16 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% China
17 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Norway
19 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Colombia
21 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Dominican Republic
22 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Ecuador
23 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Paraguay
24 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23