Usage Statistics for subamuhurtham.in

Summary Period: December 2024
Generated 01-Jan-2025 13:07 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 7510
Total Files 0
Total Pages 6466
Total Visits 1247
Total kB Files 1105
Total kB In 0
Total kB Out 0
Total Unique Sites 1000
Total Unique URLs 0
Total Unique Referrers 147
Total Unique User Agents 242
. Avg Max
Hits per Hour 10 1004
Hits per Day 242 1225
Files per Day 0 0
Pages per Day 208 1184
Sites per Day 32 98
Visits per Day 40 96
kB Files per Day 36 191
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 7510

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60 0.80% 0 0.00% 29 0.45% 28 2.25% 35 3.50% 9 0.86% 0 0.00% 0 0.00%
2 77 1.03% 0 0.00% 44 0.68% 34 2.73% 38 3.80% 11 0.96% 0 0.00% 0 0.00%
3 91 1.21% 0 0.00% 63 0.97% 32 2.57% 37 3.70% 11 1.02% 0 0.00% 0 0.00%
4 154 2.05% 0 0.00% 128 1.98% 16 1.28% 18 1.80% 20 1.78% 0 0.00% 0 0.00%
5 174 2.32% 0 0.00% 149 2.30% 45 3.61% 40 4.00% 26 2.35% 0 0.00% 0 0.00%
6 141 1.88% 0 0.00% 118 1.82% 52 4.17% 48 4.80% 22 2.00% 0 0.00% 0 0.00%
7 145 1.93% 0 0.00% 109 1.69% 33 2.65% 31 3.10% 18 1.65% 0 0.00% 0 0.00%
8 149 1.98% 0 0.00% 122 1.89% 31 2.49% 40 4.00% 22 1.99% 0 0.00% 0 0.00%
9 94 1.25% 0 0.00% 62 0.96% 31 2.49% 38 3.80% 15 1.35% 0 0.00% 0 0.00%
10 281 3.74% 0 0.00% 248 3.84% 43 3.45% 49 4.90% 43 3.88% 0 0.00% 0 0.00%
11 250 3.33% 0 0.00% 222 3.43% 40 3.21% 43 4.30% 36 3.29% 0 0.00% 0 0.00%
12 277 3.69% 0 0.00% 246 3.80% 32 2.57% 40 4.00% 42 3.79% 0 0.00% 0 0.00%
13 193 2.57% 0 0.00% 169 2.61% 21 1.68% 25 2.50% 26 2.33% 0 0.00% 0 0.00%
14 225 3.00% 0 0.00% 200 3.09% 33 2.65% 41 4.10% 31 2.76% 0 0.00% 0 0.00%
15 124 1.65% 0 0.00% 85 1.31% 81 6.50% 90 9.00% 20 1.78% 0 0.00% 0 0.00%
16 268 3.57% 0 0.00% 232 3.59% 55 4.41% 65 6.50% 40 3.67% 0 0.00% 0 0.00%
17 737 9.81% 0 0.00% 708 10.95% 77 6.17% 85 8.50% 112 10.12% 0 0.00% 0 0.00%
18 156 2.08% 0 0.00% 118 1.82% 44 3.53% 51 5.10% 20 1.80% 0 0.00% 0 0.00%
19 722 9.61% 0 0.00% 684 10.58% 63 5.05% 72 7.20% 108 9.77% 0 0.00% 0 0.00%
20 74 0.99% 0 0.00% 56 0.87% 26 2.09% 29 2.90% 8 0.76% 0 0.00% 0 0.00%
21 159 2.12% 0 0.00% 121 1.87% 32 2.57% 42 4.20% 22 1.95% 0 0.00% 0 0.00%
22 119 1.58% 0 0.00% 86 1.33% 30 2.41% 35 3.50% 16 1.41% 0 0.00% 0 0.00%
23 80 1.07% 0 0.00% 46 0.71% 23 1.84% 28 2.80% 9 0.84% 0 0.00% 0 0.00%
24 174 2.32% 0 0.00% 134 2.07% 36 2.89% 34 3.40% 24 2.19% 0 0.00% 0 0.00%
25 89 1.19% 0 0.00% 52 0.80% 36 2.89% 38 3.80% 15 1.33% 0 0.00% 0 0.00%
26 1225 16.31% 0 0.00% 1184 18.31% 49 3.93% 57 5.70% 191 17.25% 0 0.00% 0 0.00%
27 142 1.89% 0 0.00% 87 1.35% 27 2.17% 33 3.30% 21 1.89% 0 0.00% 0 0.00%
28 133 1.77% 0 0.00% 97 1.50% 26 2.09% 30 3.00% 21 1.89% 0 0.00% 0 0.00%
29 137 1.82% 0 0.00% 100 1.55% 32 2.57% 34 3.40% 20 1.82% 0 0.00% 0 0.00%
30 729 9.71% 0 0.00% 675 10.44% 96 7.70% 98 9.80% 111 10.01% 0 0.00% 0 0.00%
31 131 1.74% 0 0.00% 92 1.42% 43 3.45% 49 4.90% 17 1.51% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 281 3.74% 0 0 0.00% 7 243 3.76% 1 40 3.58% 0 0 0.00% 0 0 0.00%
1 5 163 2.17% 0 0 0.00% 3 122 1.89% 1 26 2.33% 0 0 0.00% 0 0 0.00%
2 29 907 12.08% 0 0 0.00% 28 873 13.50% 5 143 12.99% 0 0 0.00% 0 0 0.00%
3 5 166 2.21% 0 0 0.00% 4 126 1.95% 1 21 1.89% 0 0 0.00% 0 0 0.00%
4 9 302 4.02% 0 0 0.00% 8 250 3.87% 1 40 3.59% 0 0 0.00% 0 0 0.00%
5 6 196 2.61% 0 0 0.00% 5 160 2.47% 1 29 2.66% 0 0 0.00% 0 0 0.00%
6 9 292 3.89% 0 0 0.00% 8 256 3.96% 1 43 3.89% 0 0 0.00% 0 0 0.00%
7 5 165 2.20% 0 0 0.00% 3 123 1.90% 1 20 1.82% 0 0 0.00% 0 0 0.00%
8 4 154 2.05% 0 0 0.00% 3 108 1.67% 1 20 1.84% 0 0 0.00% 0 0 0.00%
9 4 136 1.81% 0 0 0.00% 2 88 1.36% 1 20 1.80% 0 0 0.00% 0 0 0.00%
10 7 217 2.89% 0 0 0.00% 5 159 2.46% 1 29 2.66% 0 0 0.00% 0 0 0.00%
11 3 103 1.37% 0 0 0.00% 1 48 0.74% 1 16 1.47% 0 0 0.00% 0 0 0.00%
12 4 142 1.89% 0 0 0.00% 3 95 1.47% 1 22 2.03% 0 0 0.00% 0 0 0.00%
13 5 182 2.42% 0 0 0.00% 4 141 2.18% 1 26 2.32% 0 0 0.00% 0 0 0.00%
14 4 153 2.04% 0 0 0.00% 3 109 1.69% 1 19 1.76% 0 0 0.00% 0 0 0.00%
15 4 149 1.98% 0 0 0.00% 3 103 1.59% 1 20 1.85% 0 0 0.00% 0 0 0.00%
16 3 117 1.56% 0 0 0.00% 2 71 1.10% 1 16 1.47% 0 0 0.00% 0 0 0.00%
17 44 1374 18.30% 0 0 0.00% 43 1334 20.63% 7 211 19.06% 0 0 0.00% 0 0 0.00%
18 24 748 9.96% 0 0 0.00% 22 708 10.95% 4 114 10.28% 0 0 0.00% 0 0 0.00%
19 4 138 1.84% 0 0 0.00% 3 95 1.47% 1 22 1.95% 0 0 0.00% 0 0 0.00%
20 21 673 8.96% 0 0 0.00% 20 633 9.79% 3 102 9.21% 0 0 0.00% 0 0 0.00%
21 4 152 2.02% 0 0 0.00% 3 110 1.70% 0 15 1.38% 0 0 0.00% 0 0 0.00%
22 8 267 3.56% 0 0 0.00% 7 224 3.46% 1 39 3.52% 0 0 0.00% 0 0 0.00%
23 10 333 4.43% 0 0 0.00% 9 287 4.44% 2 51 4.63% 0 0 0.00% 0 0 0.00%

Top 30 of 1000 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1002 13.34% 0 0.00% 159 14.35% 0 0.00% 0 0.00% 2 0.16% 185.253.97.254
2 689 9.17% 0 0.00% 109 9.87% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
3 292 3.89% 0 0.00% 46 4.18% 0 0.00% 0 0.00% 3 0.24% 178.128.105.193
4 204 2.72% 0 0.00% 32 2.92% 0 0.00% 0 0.00% 5 0.40% glnet.pl
5 173 2.30% 0 0.00% 27 2.48% 0 0.00% 0 0.00% 4 0.32% cecelia.static.korbank.pl
6 167 2.22% 0 0.00% 26 2.39% 0 0.00% 0 0.00% 5 0.40% ititanhosting.com
7 123 1.64% 0 0.00% 19 1.76% 0 0.00% 0 0.00% 3 0.24% 93.157.248.108.dynamic.ufanet.ru
8 103 1.37% 0 0.00% 16 1.47% 0 0.00% 0 0.00% 2 0.16% 210-209-237-59.veetime.com
9 98 1.30% 0 0.00% 16 1.40% 0 0.00% 0 0.00% 14 1.12% crawl-66-249-68-6.googlebot.com
10 84 1.12% 0 0.00% 13 1.20% 0 0.00% 0 0.00% 3 0.24% cm218-252-231-17.hkcable.com.hk
11 75 1.00% 0 0.00% 12 1.07% 0 0.00% 0 0.00% 2 0.16% 4.227.36.112
12 70 0.93% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 0.56% ec2-3-19-239-193.us-east-2.compute.amazonaws.com
13 66 0.88% 0 0.00% 10 0.95% 0 0.00% 0 0.00% 2 0.16% 194.247.173.17
14 65 0.87% 0 0.00% 10 0.93% 0 0.00% 0 0.00% 4 0.32% ip-91-241-217-58.static.east.net.ua
15 63 0.84% 0 0.00% 10 0.90% 0 0.00% 0 0.00% 3 0.24% 178.177.54.157
16 59 0.79% 0 0.00% 9 0.84% 0 0.00% 0 0.00% 3 0.24% broadband-188-32-100-60.ip.moscow.rt.ru
17 50 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.40% ec2-3-144-195-212.us-east-2.compute.amazonaws.com
18 49 0.65% 0 0.00% 8 0.70% 0 0.00% 0 0.00% 16 1.28% crawl-66-249-68-7.googlebot.com
19 47 0.63% 0 0.00% 7 0.67% 0 0.00% 0 0.00% 1 0.08% 94.154.127.217
20 46 0.61% 0 0.00% 7 0.66% 0 0.00% 0 0.00% 2 0.16% 43.251.133.179
21 45 0.60% 0 0.00% 7 0.64% 0 0.00% 0 0.00% 2 0.16% 168.126.68.80
22 45 0.60% 0 0.00% 7 0.64% 0 0.00% 0 0.00% 2 0.16% cathlene.static.korbank.pl
23 43 0.57% 0 0.00% 7 0.62% 0 0.00% 0 0.00% 2 0.16% 46.48.94.246-fttb.planeta.tc
24 42 0.56% 0 0.00% 7 0.60% 0 0.00% 0 0.00% 1 0.08% 45.138.101.238
25 42 0.56% 0 0.00% 7 0.60% 0 0.00% 0 0.00% 14 1.12% crawl-66-249-68-8.googlebot.com
26 41 0.55% 0 0.00% 6 0.59% 0 0.00% 0 0.00% 2 0.16% n219079087158.netvigator.com
27 40 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.32% ec2-18-189-14-151.us-east-2.compute.amazonaws.com
28 40 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.32% ec2-3-139-54-27.us-east-2.compute.amazonaws.com
29 40 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.32% ec2-3-23-129-117.us-east-2.compute.amazonaws.com
30 40 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.32% ec2-3-81-84-29.compute-1.amazonaws.com

Top 10 of 1000 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1002 13.34% 0 0.00% 159 14.35% 0 0.00% 0 0.00% 2 0.16% 185.253.97.254
2 689 9.17% 0 0.00% 109 9.87% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
3 292 3.89% 0 0.00% 46 4.18% 0 0.00% 0 0.00% 3 0.24% 178.128.105.193
4 204 2.72% 0 0.00% 32 2.92% 0 0.00% 0 0.00% 5 0.40% glnet.pl
5 173 2.30% 0 0.00% 27 2.48% 0 0.00% 0 0.00% 4 0.32% cecelia.static.korbank.pl
6 167 2.22% 0 0.00% 26 2.39% 0 0.00% 0 0.00% 5 0.40% ititanhosting.com
7 123 1.64% 0 0.00% 19 1.76% 0 0.00% 0 0.00% 3 0.24% 93.157.248.108.dynamic.ufanet.ru
8 103 1.37% 0 0.00% 16 1.47% 0 0.00% 0 0.00% 2 0.16% 210-209-237-59.veetime.com
9 98 1.30% 0 0.00% 16 1.40% 0 0.00% 0 0.00% 14 1.12% crawl-66-249-68-6.googlebot.com
10 84 1.12% 0 0.00% 13 1.20% 0 0.00% 0 0.00% 3 0.24% cm218-252-231-17.hkcable.com.hk

Top 25 of 147 Total Referrers
# Hits Referrer
1 4798 63.89% - (Direct Request)
2 1000 13.32% https://1news.pp.ua
3 138 1.84% https://www.google.com/search
4 46 0.61% https://xn--krken11-bn4c.com
5 31 0.41% https://xn--meg-sb14-px0d.com
6 29 0.39% https://xn--krken10-bn4c.com
7 25 0.33% https://xn--krken10-bn4c.com/
8 12 0.16% https://admintax.ru
9 12 0.16% https://xn--krken9-xc8b.com
10 12 0.16% www.google.com
11 10 0.13% https://xn--meg-sb15-px0d.com
12 8 0.11% https://xn--krken-k11b.com
13 5 0.07% http://www.subamuhurtham.in
14 4 0.05% http://bestmatch.in/commonwed.php
15 4 0.05% https://xn--krken8-xc8b.com
16 2 0.03% https://autodiscover.spokanecriminaldefense.com
17 2 0.03% https://subamuhurtham.in
18 2 0.03% https://xn--krken-k11b.com/
19 2 0.03% https://xn--meg-sb16-px0d.com
20 1 0.01% http://webmail.forocivicovenezuela.org
21 1 0.01% https://52.16.44.154
22 1 0.01% https://shophot.tech
23 1 0.01% https://wat-er-save.net
24 1 0.01% https://www.rtpmelodi888.today
25 1 0.01% https://xn--meg-sb13-px0d.com

Top 15 of 242 Total User Agents
# Hits User Agent
1 1000 13.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
2 689 9.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 613 8.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15
4 520 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 484 6.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.83 Safari/537.36
6 440 5.86% Opera/9.80
7 395 5.26% Mozilla/5.0 (OS/2; Warp 4.5; rv:45.0) Gecko/20100101 Firefox/45.0
8 318 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 274 3.65% Mozilla/5.0
10 188 2.50% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 127 1.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
12 96 1.28% Mozilla/4.0
13 92 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 91 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 91 1.21% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for December 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 4435 59.05% 0 0.00% 703 63.63% 0 0.00% 0 0.00% Unresolved/Unknown
2 1784 23.75% 0 0.00% 200 18.09% 0 0.00% 0 0.00% Commercial (com)
3 447 5.95% 0 0.00% 71 6.40% 0 0.00% 0 0.00% Poland
4 287 3.82% 0 0.00% 44 3.94% 0 0.00% 0 0.00% Russian Federation
5 232 3.09% 0 0.00% 37 3.31% 0 0.00% 0 0.00% Network (net)
6 84 1.12% 0 0.00% 13 1.20% 0 0.00% 0 0.00% Hong Kong
7 66 0.88% 0 0.00% 10 0.95% 0 0.00% 0 0.00% Ukraine
8 43 0.57% 0 0.00% 7 0.62% 0 0.00% 0 0.00% Turks and Caicos Islands
9 39 0.52% 0 0.00% 6 0.56% 0 0.00% 0 0.00% Brazil
10 18 0.24% 0 0.00% 3 0.26% 0 0.00% 0 0.00% Vietnam
11 14 0.19% 0 0.00% 2 0.19% 0 0.00% 0 0.00% Germany
12 14 0.19% 0 0.00% 2 0.20% 0 0.00% 0 0.00% European Union
13 13 0.17% 0 0.00% 2 0.19% 0 0.00% 0 0.00% Singapore
14 5 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Malaysia
15 4 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Bangladesh
16 4 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% China
17 4 0.05% 0 0.00% 1 0.06% 0 0.00% 0 0.00% British Indian Ocean Territory
18 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
19 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Canada
20 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Israel
21 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% India
22 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Netherlands
23 2 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Thailand
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Czech Republic
25 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Iran
26 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
27 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Tanzania
28 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23