Usage Statistics for subamuhurtham.in

Summary Period: November 2024
Generated 01-Dec-2024 13:07 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 5398
Total Files 0
Total Pages 4302
Total Visits 1174
Total kB Files 840
Total kB In 0
Total kB Out 0
Total Unique Sites 798
Total Unique URLs 0
Total Unique Referrers 111
Total Unique User Agents 202
. Avg Max
Hits per Hour 7 468
Hits per Day 179 616
Files per Day 0 0
Pages per Day 143 551
Sites per Day 26 68
Visits per Day 39 95
kB Files per Day 28 96
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5398

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 154 2.85% 0 0.00% 134 3.11% 38 3.24% 36 4.51% 23 2.71% 0 0.00% 0 0.00%
2 240 4.45% 0 0.00% 199 4.63% 39 3.32% 50 6.27% 38 4.50% 0 0.00% 0 0.00%
3 401 7.43% 0 0.00% 377 8.76% 35 2.98% 34 4.26% 62 7.37% 0 0.00% 0 0.00%
4 270 5.00% 0 0.00% 250 5.81% 32 2.73% 34 4.26% 43 5.09% 0 0.00% 0 0.00%
5 154 2.85% 0 0.00% 137 3.18% 41 3.49% 33 4.14% 23 2.71% 0 0.00% 0 0.00%
6 49 0.91% 0 0.00% 22 0.51% 13 1.11% 18 2.26% 6 0.73% 0 0.00% 0 0.00%
7 278 5.15% 0 0.00% 245 5.70% 28 2.39% 29 3.63% 42 5.05% 0 0.00% 0 0.00%
8 96 1.78% 0 0.00% 57 1.32% 30 2.56% 27 3.38% 13 1.56% 0 0.00% 0 0.00%
9 64 1.19% 0 0.00% 32 0.74% 28 2.39% 33 4.14% 10 1.21% 0 0.00% 0 0.00%
10 105 1.95% 0 0.00% 61 1.42% 41 3.49% 39 4.89% 16 1.90% 0 0.00% 0 0.00%
11 59 1.09% 0 0.00% 33 0.77% 27 2.30% 30 3.76% 9 1.11% 0 0.00% 0 0.00%
12 65 1.20% 0 0.00% 30 0.70% 25 2.13% 29 3.63% 10 1.25% 0 0.00% 0 0.00%
13 102 1.89% 0 0.00% 47 1.09% 35 2.98% 44 5.51% 15 1.81% 0 0.00% 0 0.00%
14 121 2.24% 0 0.00% 99 2.30% 41 3.49% 37 4.64% 19 2.24% 0 0.00% 0 0.00%
15 335 6.21% 0 0.00% 303 7.04% 58 4.94% 51 6.39% 55 6.54% 0 0.00% 0 0.00%
16 139 2.58% 0 0.00% 89 2.07% 44 3.75% 44 5.51% 21 2.47% 0 0.00% 0 0.00%
17 154 2.85% 0 0.00% 113 2.63% 49 4.17% 40 5.01% 23 2.73% 0 0.00% 0 0.00%
18 95 1.76% 0 0.00% 52 1.21% 35 2.98% 39 4.89% 15 1.75% 0 0.00% 0 0.00%
19 616 11.41% 0 0.00% 551 12.81% 35 2.98% 41 5.14% 96 11.38% 0 0.00% 0 0.00%
20 136 2.52% 0 0.00% 96 2.23% 52 4.43% 44 5.51% 22 2.56% 0 0.00% 0 0.00%
21 111 2.06% 0 0.00% 66 1.53% 46 3.92% 62 7.77% 18 2.09% 0 0.00% 0 0.00%
22 122 2.26% 0 0.00% 80 1.86% 50 4.26% 57 7.14% 19 2.30% 0 0.00% 0 0.00%
23 115 2.13% 0 0.00% 88 2.05% 21 1.79% 23 2.88% 18 2.17% 0 0.00% 0 0.00%
24 132 2.45% 0 0.00% 98 2.28% 41 3.49% 38 4.76% 21 2.49% 0 0.00% 0 0.00%
25 80 1.48% 0 0.00% 53 1.23% 29 2.47% 31 3.88% 13 1.51% 0 0.00% 0 0.00%
26 97 1.80% 0 0.00% 63 1.46% 33 2.81% 35 4.39% 16 1.89% 0 0.00% 0 0.00%
27 77 1.43% 0 0.00% 53 1.23% 34 2.90% 38 4.76% 12 1.45% 0 0.00% 0 0.00%
28 568 10.52% 0 0.00% 536 12.46% 95 8.09% 68 8.52% 90 10.70% 0 0.00% 0 0.00%
29 319 5.91% 0 0.00% 286 6.65% 80 6.81% 65 8.15% 50 6.01% 0 0.00% 0 0.00%
30 144 2.67% 0 0.00% 52 1.21% 21 1.79% 23 2.88% 23 2.71% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 134 2.48% 0 0 0.00% 2 88 2.05% 1 16 1.90% 0 0 0.00% 0 0 0.00%
1 9 294 5.45% 0 0 0.00% 8 245 5.70% 2 46 5.48% 0 0 0.00% 0 0 0.00%
2 7 224 4.15% 0 0 0.00% 5 179 4.16% 1 35 4.13% 0 0 0.00% 0 0 0.00%
3 3 116 2.15% 0 0 0.00% 2 62 1.44% 1 19 2.25% 0 0 0.00% 0 0 0.00%
4 5 161 2.98% 0 0 0.00% 4 120 2.79% 1 25 2.98% 0 0 0.00% 0 0 0.00%
5 4 127 2.35% 0 0 0.00% 3 97 2.25% 1 20 2.34% 0 0 0.00% 0 0 0.00%
6 6 195 3.61% 0 0 0.00% 4 148 3.44% 1 29 3.45% 0 0 0.00% 0 0 0.00%
7 2 85 1.57% 0 0 0.00% 1 51 1.19% 0 13 1.54% 0 0 0.00% 0 0 0.00%
8 20 613 11.36% 0 0 0.00% 18 560 13.02% 3 96 11.46% 0 0 0.00% 0 0 0.00%
9 4 122 2.26% 0 0 0.00% 2 79 1.84% 1 19 2.28% 0 0 0.00% 0 0 0.00%
10 9 273 5.06% 0 0 0.00% 7 229 5.32% 1 43 5.09% 0 0 0.00% 0 0 0.00%
11 24 726 13.45% 0 0 0.00% 22 673 15.64% 4 114 13.62% 0 0 0.00% 0 0 0.00%
12 4 142 2.63% 0 0 0.00% 3 104 2.42% 1 22 2.64% 0 0 0.00% 0 0 0.00%
13 6 182 3.37% 0 0 0.00% 4 143 3.32% 1 29 3.41% 0 0 0.00% 0 0 0.00%
14 7 225 4.17% 0 0 0.00% 4 122 2.84% 1 35 4.22% 0 0 0.00% 0 0 0.00%
15 3 110 2.04% 0 0 0.00% 2 78 1.81% 1 17 2.03% 0 0 0.00% 0 0 0.00%
16 2 85 1.57% 0 0 0.00% 1 47 1.09% 0 13 1.58% 0 0 0.00% 0 0 0.00%
17 7 225 4.17% 0 0 0.00% 6 186 4.32% 1 36 4.24% 0 0 0.00% 0 0 0.00%
18 8 263 4.87% 0 0 0.00% 7 220 5.11% 1 40 4.79% 0 0 0.00% 0 0 0.00%
19 9 274 5.08% 0 0 0.00% 7 227 5.28% 1 42 4.96% 0 0 0.00% 0 0 0.00%
20 6 187 3.46% 0 0 0.00% 4 130 3.02% 1 30 3.61% 0 0 0.00% 0 0 0.00%
21 7 214 3.96% 0 0 0.00% 5 166 3.86% 1 35 4.14% 0 0 0.00% 0 0 0.00%
22 2 78 1.44% 0 0 0.00% 1 51 1.19% 0 12 1.47% 0 0 0.00% 0 0 0.00%
23 11 343 6.35% 0 0 0.00% 9 297 6.90% 2 54 6.41% 0 0 0.00% 0 0 0.00%

Top 30 of 798 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 606 11.23% 0 0.00% 96 11.42% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
2 464 8.60% 0 0.00% 73 8.74% 0 0.00% 0 0.00% 1 0.09% 13.75.168.30
3 380 7.04% 0 0.00% 60 7.16% 0 0.00% 0 0.00% 3 0.26% 4.210.229.175
4 215 3.98% 0 0.00% 34 4.05% 0 0.00% 0 0.00% 1 0.09% 52.187.197.241
5 205 3.80% 0 0.00% 32 3.86% 0 0.00% 0 0.00% 1 0.09% 109.176.252.12
6 205 3.80% 0 0.00% 32 3.86% 0 0.00% 0 0.00% 71 6.05% crawl-66-249-79-76.googlebot.com
7 172 3.19% 0 0.00% 27 3.24% 0 0.00% 0 0.00% 1 0.09% 52.237.238.218
8 146 2.70% 0 0.00% 23 2.75% 0 0.00% 0 0.00% 45 3.83% crawl-66-249-79-75.googlebot.com
9 126 2.33% 0 0.00% 20 2.37% 0 0.00% 0 0.00% 67 5.71% crawl-66-249-79-64.googlebot.com
10 113 2.09% 0 0.00% 18 2.13% 0 0.00% 0 0.00% 6 0.51% glnet.pl
11 105 1.95% 0 0.00% 17 1.98% 0 0.00% 0 0.00% 4 0.34% martelle.static.ip.wro.korbank.pl
12 99 1.83% 0 0.00% 16 1.87% 0 0.00% 0 0.00% 1 0.09% 100.45.207.183.static.js.chinamobile.com
13 88 1.63% 0 0.00% 7 0.83% 0 0.00% 0 0.00% 0 0.00% 52.149.60.125
14 77 1.43% 0 0.00% 12 1.45% 0 0.00% 0 0.00% 2 0.17% ns518862.ip-192-99-7.net
15 68 1.26% 0 0.00% 11 1.28% 0 0.00% 0 0.00% 4 0.34% 93.157.248.108.dynamic.ufanet.ru
16 53 0.98% 0 0.00% 8 1.00% 0 0.00% 0 0.00% 2 0.17% chicky.static.korbank.pl
17 49 0.91% 0 0.00% 8 0.92% 0 0.00% 0 0.00% 21 1.79% crawl-66-249-79-77.googlebot.com
18 46 0.85% 0 0.00% 7 0.87% 0 0.00% 0 0.00% 3 0.26% merrilee.static.ip.wro.korbank.pl
19 45 0.83% 0 0.00% 7 0.85% 0 0.00% 0 0.00% 1 0.09% 102.165.58.218
20 44 0.82% 0 0.00% 7 0.83% 0 0.00% 0 0.00% 1 0.09% 121.182.138.71
21 40 0.74% 0 0.00% 6 0.75% 0 0.00% 0 0.00% 21 1.79% cm218-252-242-29.hkcable.com.hk
22 38 0.70% 0 0.00% 6 0.72% 0 0.00% 0 0.00% 3 0.26% nat-pool.viks.net.ru
23 35 0.65% 0 0.00% 6 0.66% 0 0.00% 0 0.00% 4 0.34% 57.154.177.75
24 33 0.61% 0 0.00% 5 0.62% 0 0.00% 0 0.00% 13 1.11% crawl-66-249-79-69.googlebot.com
25 31 0.57% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 13 1.11% crawl-66-249-79-70.googlebot.com
26 30 0.56% 0 0.00% 5 0.57% 0 0.00% 0 0.00% 2 0.17% 183.24.219.142
27 26 0.48% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 2 0.17% 93.171.225.191
28 23 0.43% 0 0.00% 4 0.43% 0 0.00% 0 0.00% 2 0.17% 122-116-125-115.hinet-ip.hinet.net
29 23 0.43% 0 0.00% 4 0.43% 0 0.00% 0 0.00% 1 0.09% 20.171.206.46
30 23 0.43% 0 0.00% 4 0.43% 0 0.00% 0 0.00% 0 0.00% bot.semrush.com

Top 10 of 798 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 606 11.23% 0 0.00% 96 11.42% 0 0.00% 0 0.00% 0 0.00% 216.244.66.246
2 464 8.60% 0 0.00% 73 8.74% 0 0.00% 0 0.00% 1 0.09% 13.75.168.30
3 380 7.04% 0 0.00% 60 7.16% 0 0.00% 0 0.00% 3 0.26% 4.210.229.175
4 215 3.98% 0 0.00% 34 4.05% 0 0.00% 0 0.00% 1 0.09% 52.187.197.241
5 205 3.80% 0 0.00% 32 3.86% 0 0.00% 0 0.00% 1 0.09% 109.176.252.12
6 205 3.80% 0 0.00% 32 3.86% 0 0.00% 0 0.00% 71 6.05% crawl-66-249-79-76.googlebot.com
7 172 3.19% 0 0.00% 27 3.24% 0 0.00% 0 0.00% 1 0.09% 52.237.238.218
8 146 2.70% 0 0.00% 23 2.75% 0 0.00% 0 0.00% 45 3.83% crawl-66-249-79-75.googlebot.com
9 126 2.33% 0 0.00% 20 2.37% 0 0.00% 0 0.00% 67 5.71% crawl-66-249-79-64.googlebot.com
10 113 2.09% 0 0.00% 18 2.13% 0 0.00% 0 0.00% 6 0.51% glnet.pl

Top 18 of 111 Total Referrers
# Hits Referrer
1 4257 78.86% - (Direct Request)
2 28 0.52% https://www.google.com/search
3 15 0.28% https://xn--ra-ypa.com
4 4 0.07% http://bestmatch.in/commonwed.php
5 4 0.07% https://xn--kr12-rzb.com
6 2 0.04% http://www.subamuhurtham.in
7 2 0.04% https://kraken47.com
8 2 0.04% https://xn--kr11-rzb.com
9 2 0.04% https://xn--kr11-rzb.com/
10 2 0.04% https://xn--kr13-6na.com
11 2 0.04% https://xn--krken7-xoc.com
12 2 0.04% https://xn--krken9-xoc.com
13 2 0.04% https://xn--meg-at-yoc.com
14 2 0.04% https://xn--v11-7ua.com
15 1 0.02% http://baidu.com/
16 1 0.02% http://radaris.in/p/Shankar/Sastrigal
17 1 0.02% http://subamuhurtham.in
18 1 0.02% https://radaris.in/p/Baskar/Rm/

Top 15 of 202 Total User Agents
# Hits User Agent
1 606 11.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 309 5.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
3 223 4.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
4 216 4.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
5 215 3.98% python-requests/2.27.1
6 201 3.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.9999.0 Safari/537.36
7 178 3.30% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 167 3.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 146 2.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 117 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
11 117 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
12 101 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
13 89 1.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 84 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 77 1.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile

Usage by Country for November 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 3147 58.30% 0 0.00% 484 57.64% 0 0.00% 0 0.00% Unresolved/Unknown
2 1430 26.49% 0 0.00% 226 26.91% 0 0.00% 0 0.00% Commercial (com)
3 346 6.41% 0 0.00% 55 6.52% 0 0.00% 0 0.00% Poland
4 171 3.17% 0 0.00% 27 3.22% 0 0.00% 0 0.00% Russian Federation
5 138 2.56% 0 0.00% 22 2.58% 0 0.00% 0 0.00% Network (net)
6 40 0.74% 0 0.00% 6 0.75% 0 0.00% 0 0.00% Hong Kong
7 38 0.70% 0 0.00% 6 0.72% 0 0.00% 0 0.00% European Union
8 22 0.41% 0 0.00% 3 0.41% 0 0.00% 0 0.00% Ukraine
9 22 0.41% 0 0.00% 3 0.41% 0 0.00% 0 0.00% Vietnam
10 14 0.26% 0 0.00% 2 0.26% 0 0.00% 0 0.00% Bangladesh
11 11 0.20% 0 0.00% 2 0.21% 0 0.00% 0 0.00% Germany
12 6 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% China
13 6 0.11% 0 0.00% 1 0.11% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Indonesia
15 2 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Turks and Caicos Islands
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Non-Profit (org)
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Italy
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Tanzania


Generated by Webalizer Version 2.23